2026 Team of the Year Standings

The Team Of The Year will win their 2027 entry fees paid, thanks to Quadexpert Powersports & Marine, in partnership with Smoker Craft.
As always, the Team Of The Year is based on each teams’ best 5 of 6 regular season events, by weight.
| Rank | Team # | Team Members | Overall Weight | Best 5 of 6 Weight |
|---|---|---|---|---|
| 1 | 28 | MacFarlane / Menard | 49.81 | 49.81 |
| 2 | 8 | Thompson / Hartley | 48.80 | 48.80 |
| 3 | 13 | Renaud / Giroux | 47.89 | 47.89 |
| 4 | 10 | Fabian / Craig | 47.83 | 47.83 |
| 5 | 38 | McCallion / McCallion | 47.15 | 47.15 |
| 6 | 24 | Wylie / Wylie | 45.36 | 45.36 |
| 7 | 32 | Mendes / Liu | 45.33 | 45.33 |
| 8 | 26 | Brine / Brine | 44.61 | 44.61 |
| 9 | 29 | Patrois / Robillard | 43.29 | 43.29 |
| 10 | 3 | Riopelle / Carmichael | 42.39 | 42.39 |
| 11 | 14 | Evans / Evans | 41.68 | 41.68 |
| 12 | 7 | Riley / Pruys | 41.16 | 41.16 |
| 13 | 25 | Neff / O’Connor | 39.45 | 39.45 |
| 14 | 11 | Rouleau / Schroeder | 38.85 | 38.85 |
| 15 | 21 | Lambert / Popplewell | 38.40 | 38.40 |
| 16 | 4 | Bevacqua / Rodrigues | 37.98 | 37.98 |
| 16 | 18 | Lapensee / Phillips | 37.98 | 37.98 |
| 18 | 34 | Street / Steen | 36.81 | 36.81 |
| 19 | 20 | Boyle-Baroud / Rochon | 36.80 | 36.80 |
| 20 | 17 | Benson / Cooney | 35.99 | 35.99 |
| 21 | 30 | Scott / Guy | 34.94 | 34.94 |
| 22 | 35 | Farrell / Farrell | 34.30 | 34.30 |
| 23 | 31 | Muzzerall / Muzzerall | 32.42 | 32.42 |
| 24 | 23 | Gibbons / Wilson | 31.90 | 31.90 |
| 25 | 6 | Watters / MacPherson | 31.88 | 31.88 |
| 26 | 16 | Craig | 29.71 | 29.71 |
| 27 | 27 | Wilson / Wilson | 29.44 | 29.44 |
| 28 | 5 | Richer / Richer | 29.21 | 29.21 |
| 29 | 9 | Parks / Sell | 28.93 | 28.93 |
| 30 | 1 | Flynn / Carl | 28.55 | 28.55 |
| 31 | 40 | McDonald / Gourley | 27.62 | 27.62 |
| 32 | 2 | MacIntosh / MacIntosh | 24.53 | 24.53 |
| 33 | 37 | Carrier / Carrier | 22.09 | 22.09 |
| 34 | 22 | Enta / Charron | 19.51 | 19.51 |
| 35 | 15 | Lefebvre / Lefebvre | 16.68 | 16.68 |
| 36 | 33 | Edwards / Edwards | 11.87 | 11.87 |
| 37 | 19 | McKale / Arbuthnot | 10.11 | 10.11 |
| 38 | 36 | Pomerleau / Pomerleau | 8.46 | 8.46 |
| 39 | 12 | Rintoul / Dayao | 6.02 | 6.02 |
| 40 | 39 | English / English | 0.00 | 0.00 |
