2026 Team of the Year Standings

The Team Of The Year will win their 2027 entry fees paid, thanks to Quadexpert Powersports & Marine, in partnership with Smoker Craft.
As always, the Team Of The Year is based on each teams’ best 5 of 6 regular season events, by weight.
| Rank | Team # | Team Members | Overall Weight | Best 5 of 6 Weight |
|---|---|---|---|---|
| 1 | 38 | McCallion / McCallion | 102.59 | 88.37 |
| 2 | 28 | MacFarlane / Menard | 95.75 | 84.01 |
| 2 | 10 | Fabian / Craig | 84.01 | 84.01 |
| 4 | 32 | Mendes / Liu | 93.24 | 81.37 |
| 5 | 13 | Renaud / Giroux | 92.68 | 79.98 |
| 6 | 24 | Wylie / Wylie | 90.78 | 78.10 |
| 7 | 26 | Brine / Brine | 76.40 | 76.40 |
| 8 | 7 | Riley / Pruys | 87.33 | 75.74 |
| 9 | 3 | Riopelle / Carmichael | 74.02 | 74.02 |
| 10 | 35 | Farrell / Farrell | 72.80 | 72.80 |
| 11 | 23 | Gibbons / Wilson | 72.25 | 72.25 |
| 12 | 9 | Parks / Sell | 72.10 | 72.10 |
| 13 | 4 | Bevacqua / Rodrigues | 72.01 | 72.01 |
| 14 | 29 | Patrois / Robillard | 80.93 | 71.84 |
| 15 | 20 | Boyle-Baroud / Rochon | 71.64 | 71.64 |
| 16 | 8 | Thompson / Hartley | 70.85 | 70.85 |
| 17 | 18 | Lapensee / Phillips | 78.33 | 69.41 |
| 18 | 1 | Flynn / Carl | 68.94 | 68.94 |
| 19 | 17 | Benson / Cooney | 79.77 | 68.93 |
| 20 | 30 | Scott / Guy | 77.28 | 68.82 |
| 21 | 34 | Street / Steen | 67.90 | 67.90 |
| 22 | 21 | Lambert / Popplewell | 67.17 | 67.17 |
| 23 | 25 | Neff / O’Connor | 66.54 | 66.54 |
| 24 | 11 | Rouleau / Schroeder | 61.12 | 61.12 |
| 25 | 14 | Evans / Evans | 59.81 | 59.81 |
| 26 | 27 | Wilson / Wilson | 59.46 | 59.46 |
| 27 | 5 | Richer / Richer | 51.49 | 51.49 |
| 28 | 6 | Watters / MacPherson | 47.62 | 47.62 |
| 29 | 31 | Muzzerall / Muzzerall | 47.23 | 47.23 |
| 30 | 40 | McDonald / Gourley | 43.58 | 43.58 |
| 31 | 22 | Enta / Charron | 42.86 | 42.86 |
| 32 | 37 | Carrier / Carrier | 41.91 | 41.91 |
| 33 | 15 | Lefebvre / Lefebvre | 34.95 | 34.95 |
| 34 | 2 | MacIntosh / MacIntosh | 33.00 | 33.00 |
| 35 | 16 | Craig | 29.71 | 29.71 |
| 36 | 33 | Edwards / Edwards | 27.26 | 27.26 |
| 37 | 36 | Pomerleau / Pomerleau | 23.89 | 23.89 |
| 38 | 19 | McKale / Arbuthnot | 18.15 | 18.15 |
| 39 | 12 | Rintoul / Dayao | 12.23 | 12.23 |
| 40 | 39 | English / English | 8.99 | 8.99 |
