Clayton Lake Results
The fifth event of the 2012 BAA season was held on Clayton Lake, August 25, 2012.
Congratulations to Tyler Barbary and Andy Dafoe for taking 1st place with a huge 19.27 lb bag of fish!
And a congratulations go out to Darren Lariviere and Geoff Mayotte for catching a 4.60lb largemouth for the Big Fish prize of the day.
The full results can be seen below.
| Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 20 | Barbary / Dafoe | 5 | 19.27 | 4.57 |
| 2 | 11 | Robertson / Ashcroft | 5 | 16.97 | 3.97 |
| 3 | 10 | Lariviere / Mayotte | 5 | 15.02 | 4.60 *BF* |
| 4 | 17 | Bell / McQuillan | 5 | 14.66 | 4.07 |
| 5 | 16 | France / France | 5 | 13.65 | 3.66 |
| 6 | 21 | Navin / Navin | 5 | 13.64 | |
| 7 | 18 | Pigeon / Clow | 5 | 13.08 | 3.11 |
| 8 | 2 | Sinnet / Pruys | 5/4 | 12.85 | |
| 9 | 15 | Lefebvre / Lefebvre | 5 | 12.82 | |
| 10 | 13 | Albert / Albert | 5 | 12.70 | 4.33 |
| 11 | 24 | MacLennan / E. Riley | 5 | 12.60 | 3.73 |
| 12 | 8 | Thompson / Verhey | 5 | 12.48 | |
| 13 | 3 | Champagne / Dallaire | 5 | 12.10 | |
| 14 | 19 | Merrill / Campeau | 5 | 12.09 | 3.53 |
| 15 | 27 | Laforest / Paiement | 5 | 11.81 | |
| 16 | 23 | Cox / Mihorean | 5 | 11.28 | 2.84 |
| 17 | 12 | Decarie / Leduc | 5/3 | 11.27 | 3.28 |
| 18 | 1 | Barber / Cadieux | 5/4 | 11.10 | |
| 18 | 28 | Wylie / Eaton | 5 | 11.10 | |
| 20 | 26 | Boyd / Johnson | 5 | 10.85 | 2.96 |
| 21 | 25 | W. Riley / Labrecque | 5 | 10.71 | |
| 22 | 4 | Bevacqua / Paquin | 5 | 10.67 | |
| 23 | 22 | Acheson / Banford | 5 | 9.79 | |
| 24 | 9 | Hache / Lacroix | 5 | 8.69 | |
| 25 | 14 | Lonsberry / Mitani | 3 | 4.74 | |
| 26 | 5 | Gill / Knowles | 0 | 0.00 | |
| 26 | 6 | McPhee / McPhee | 0 | 0.00 | |
| 26 | 7 | Dufour / Dufour | 0 | 0.00 | |
| 26 | 29 | McRae / Brazeau | 0 | 0.00 | |
| Total | 305.94 | ||||
| Average / Team | 10.55 | ||||
| Average / Fish | 2.49 |
