2026 Classic Results – White Lake
The 2026 Classic results can be found below. Congrats to all of our winners!
Mystery Weight Day 1: 15.67 – No winner today! Day 2 is now worth $900!
Mystery Weight Day 2: 15.06 – won by Renaud/Giroux! They were “closest to the pin” on Day 2, with a 14.35lb bag.
50/50 winning number ($275): won on site by Patrick Mendes!
Gourley’s gift certificate winning number (Day 2 only): won on site!
The raffle for the wrap gift certificate from Rollin’ Graphix, was won by Patrick Wylie! Congrats Patrick, and thanks Rollin’ Graphix!
The Season Mystery Weight package from Jacked Up Jigs, was won by team 25, Neff & O’Connor! Congrats!
| Classic Rank | Team # | Team Members | Day 1 # of Fish | Day 1 Weight | Day 1 Big Fish | Day 2 # of Fish | Day 2 Weight | Day 2 Big Fish | TOTAL WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Benson / Cooney | 5 | 15.05 | 5 | 13.23 | 28.28 | ||
| 2 | 21 | Lambert / Popplewell | 5 | 13.27 | 5 | 14.28 | 27.55 | ||
| 3 | 13 | Renaud / Giroux | 5 | 13 | 5 | 14.35 | 27.35 | ||
| 4 | 25 | Neff / O’Connor | 5 | 13.9 | 5 | 13.41 | 3.17 | 27.31 | |
| 5 | 38 | McCallion / McCallion | 5 | 13.42 | 5 | 13.34 | 26.76 | ||
| 6 | 20 | Boyle-Baroud / Rochon | 5 | 12.9 | 5 | 13.59 | 3.69 | 26.49 | |
| 7 | 26 | Brine / Brine | 5 | 14.97 | 4.44 | 5 | 11.5 | 26.47 | |
| 8 | 40 | McDonald / Gourley | 5 | 14.6 | 5 | 11.43 | 26.03 | ||
| 9 | 28 | MacFarlane / Menard | 5 | 14.33 | 5 | 11.03 | 25.36 | ||
| 10 | 23 | Gibbons / Wilson | 5 | 13.84 | 5 | 11.36 | 3.24 | 25.20 | |
| 11 | 29 | Patrois / Robillard | 5 | 11.85 | 3.9 | 5 | 12.87 | 3.6 | 24.72 |
| 12 | 34 | Street / Steen | 5 | 10.69 | 2.26 | 5 | 13.69 | 3.88 | 24.38 |
| 13 | 24 | Wylie / Wylie | 5 | 12.26 | 5 | 12.03 | 3.29 | 24.29 | |
| 14 | 27 | Wilson / Wilson | 5 | 11.85 | 5 | 11.92 | 23.77 | ||
| 15 | 18 | Lapensee / Phillips | 5 | 12.28 | 5 | 11.2 | 23.48 | ||
| 16 | 7 | Riley / Pruys | 5 | 12.64 | 5 | 10.04 | 22.68 | ||
| 17 | 39 | English / English | 5 | 14.19 | 3.58 | 5 | 8.43 | 22.62 | |
| 18 | 6 | Watters / MacPherson | 5 | 9.63 | 5 | 12.92 | 3.54 | 22.55 | |
| 19 | 32 | Mendes / Liu | 5 | 9.4 | 5 | 12.82 | 3.14 | 22.22 | |
| 20 | 3 | Riopelle / Carmichael | 5 | 12.39 | 5 | 8.71 | 21.10 | ||
| 21 | 19 | McKale / Arbuthnot | 5 | 11.02 | 5 | 10 | 21.02 | ||
| 22 | 1 | Flynn / Carl | 5 | 9.26 | 5 | 11.73 | 2.75 | 20.99 | |
| 23 | 9 | Parks / Sell | 5 | 10.9 | 5 | 9.85 | 20.75 | ||
| 24 | 5 | Richer / Richer | 5 | 11.13 | 5 | 9.44 | 3.26 | 20.57 | |
| 25 | 11 | Rouleau / Schroeder | 5 | 9.7 | 5 | 10.29 | 19.99 | ||
| 26 | 15 | Lefebvre / Lefebvre | 5 | 8.76 | 5 | 10.88 | 19.64 | ||
| 27 | 14 | Evans / Evans | 5 | 9.52 | 5 | 9.5 | 19.02 | ||
| 28 | 2 | MacIntosh / MacIntosh | 5 | 8.47 | 3.6 | 5 | 10.46 | 3.33 | 18.93 |
| 29 | 31 | Muzzerall / Muzzerall | 5 | 10.56 | 5 | 6.68 | 17.24 | ||
| 30 | 36 | Pomerleau / Pomerleau | 5 | 10.39 | 5 | 5.85 | 16.24 | ||
| 31 | 22 | Enta / Charron | 5 | 7.6 | 5 | 8.22 | 15.82 | ||
| 32 | 30 | Scott / Guy | 5 | 9.83 | 0 | 9.83 | |||
| 33 | 12 | Rintoul / Dayao | 2 | 5.45 | 3.28 | 0 | 5.45 | ||
| 34 | 37 | Carrier / Carrier | 0 | 3 | 5.3 | 5.30 | |||
| 35 | 4 | Bevacqua / Rodrigues | 0 | 0 | 0.00 | ||||
| 35 | 8 | Thompson / Hartley | 0 | 0 | 0.00 | ||||
| 35 | 10 | Fabian / Craig | 0 | 0 | 0.00 | ||||
| 35 | 16 | Craig | 0 | 0 | 0.00 | ||||
| 35 | 33 | Edwards / Edwards | 0 | 0 | 0.00 | ||||
| 35 | 35 | Farrell / Farrell | 0 | 0 | 0.00 |
