2026 Classic Results – White Lake
The 2026 Classic results can be found below. Day-2 will be auto-updated inline on this post. Congrats to all of our winners!
Mystery Weight Day 1: 15.67 – No winner today! Day 2 is now worth $900!
Mystery Weight Day 2: TBD
50/50 winning number ($XXX): Drawn end of Day 2!
Gourley’s gift certificate winning number (Day 2 only): TBD
Don’t forget, to win the raffle for the wrap gift certificate, you must be in attendance at weigh-in on day 2! We’re also raffling off some other swag from Quadexpert after the event using the same pool of names.
(Send photo of winning ticket to eric@bassanglersassociation.ca to claim your prizes)
| Classic Rank | Team # | Team Members | Day 1 # of Fish | Day 1 Weight | Day 1 Big Fish | Day 2 # of Fish | Day 2 Weight | Day 2 Big Fish | TOTAL WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Benson / Cooney | 5 | 15.05 | 15.05 | ||||
| 2 | 26 | Brine / Brine | 5 | 14.97 | 4.44 | 14.97 | |||
| 3 | 40 | McDonald / Gourley | 5 | 14.6 | 14.60 | ||||
| 4 | 28 | MacFarlane / Menard | 5 | 14.33 | 14.33 | ||||
| 5 | 39 | English / English | 5 | 14.19 | 3.58 | 14.19 | |||
| 6 | 25 | Neff / O’Connor | 5 | 13.9 | 13.90 | ||||
| 7 | 23 | Gibbons / Wilson | 5 | 13.84 | 13.84 | ||||
| 8 | 38 | McCallion / McCallion | 5 | 13.42 | 13.42 | ||||
| 9 | 21 | Lambert / Popplewell | 5 | 13.27 | 13.27 | ||||
| 10 | 13 | Renaud / Giroux | 5 | 13 | 13.00 | ||||
| 11 | 20 | Boyle-Baroud / Rochon | 5 | 12.9 | 12.90 | ||||
| 12 | 7 | Riley / Pruys | 5 | 12.64 | 12.64 | ||||
| 13 | 3 | Riopelle / Carmichael | 5 | 12.39 | 12.39 | ||||
| 14 | 18 | Lapensee / Phillips | 5 | 12.28 | 12.28 | ||||
| 15 | 24 | Wylie / Wylie | 5 | 12.26 | 12.26 | ||||
| 16 | 27 | Wilson / Wilson | 5 | 11.85 | 11.85 | ||||
| 16 | 29 | Patrois / Robillard | 5 | 11.85 | 3.9 | 11.85 | |||
| 18 | 5 | Richer / Richer | 5 | 11.13 | 11.13 | ||||
| 19 | 19 | McKale / Arbuthnot | 5 | 11.02 | 11.02 | ||||
| 20 | 9 | Parks / Sell | 5 | 10.9 | 10.90 | ||||
| 21 | 34 | Street / Steen | 5 | 10.69 | 2.26 | 10.69 | |||
| 22 | 31 | Muzzerall / Muzzerall | 5 | 10.56 | 10.56 | ||||
| 23 | 36 | Pomerleau / Pomerleau | 5 | 10.39 | 10.39 | ||||
| 24 | 30 | Scott / Guy | 5 | 9.83 | 9.83 | ||||
| 25 | 11 | Rouleau / Schroeder | 5 | 9.7 | 9.70 | ||||
| 26 | 6 | Watters / MacPherson | 5 | 9.63 | 9.63 | ||||
| 27 | 14 | Evans / Evans | 5 | 9.52 | 9.52 | ||||
| 28 | 32 | Mendes / Liu | 5 | 9.4 | 9.40 | ||||
| 29 | 1 | Flynn / Carl | 5 | 9.26 | 9.26 | ||||
| 30 | 15 | Lefebvre / Lefebvre | 5 | 8.76 | 8.76 | ||||
| 31 | 2 | MacIntosh / MacIntosh | 5 | 8.47 | 3.6 | 8.47 | |||
| 32 | 22 | Enta / Charron | 5 | 7.6 | 7.60 | ||||
| 33 | 12 | Rintoul / Dayao | 2 | 5.45 | 3.28 | 5.45 | |||
| 34 | 4 | Bevacqua / Rodrigues | 0 | 0.00 | |||||
| 34 | 8 | Thompson / Hartley | 0 | 0.00 | |||||
| 34 | 10 | Fabian / Craig | 0 | 0.00 | |||||
| 34 | 16 | Craig | 0 | 0.00 | |||||
| 34 | 33 | Edwards / Edwards | 0 | 0.00 | |||||
| 34 | 35 | Farrell / Farrell | 0 | 0.00 | |||||
| 34 | 37 | Carrier / Carrier | 0 | 0.00 |
