The current 2016 Rules can be found here: https://www.bassanglersassociation.ca/the-rules
These are subject to change.
The current 2016 Rules can be found here: https://www.bassanglersassociation.ca/the-rules
These are subject to change.
Here is the list of teams for the 2016 Bass Anglers Association season! (As at March 23).
Note that we have expanded to 32 teams for this season and will not go beyond this number for a variety of reasons.
Team Number | Angler 1 | Angler 2 |
---|---|---|
1 | Peter Barber | Mathieu Lacroix |
2 | Trevor Sinnet | Tammy Haley |
3 | Chad McNamara | Steve Knowles |
4 | John Bevacqua | Jim Bell |
5 | Jim Fraser | Chris Fraser |
6 | Kevin McPhee | John McPhee |
7 | Peter Riley | Eric Pruys |
8 | Troy Helmer | Kevin Helmer |
9 | Shawn Parks | Bob Sell |
10 | Darren Lariviere | Geoff Mayotte |
11 | Mike Bedard | Ryan Parson |
12 | Todd Buchanan | Sonny Edwards |
13 | Rick Dolgowicz | Randy Stoddard |
14 | James Lalonde | Justin Selleck |
15 | Claude Lefebvre | Deanna Lefebvre |
16 | Fred Young | Dave Benson |
17 | Patrick Wylie | Eddie Nicholas |
18 | Francois Dufour | Marc-Antoine Dufour |
19 | Russell France | Tyler France |
20 | Josh Wilson | Josh Popplewell |
21 | Adam Lapensee | Cody Brine |
22 | Martin Brisson | Patrick Reardon |
23 | Ryan Clairmont | Kristian Laanemets |
24 | Brian Wilson | Shawn Wilson |
25 | Donald Albert | Micheline Albert |
26 | Chris Crook | Brad Crook |
27 | Pierre Leduc | Bernie Bedard |
28 | Paul Sellars | Aaron Jackson |
29 | Jim Patrois | Chad Robillard |
30 | Bobby Bird | Eric Kuehn |
31 | Ted Cameron | Al Raymond |
32 | Jamie Navin | Josh Navin |
Another great season for BAA is now in the books!
With wet, windy, and cold conditions on both days, teams slugged it out on Mississippi Lake on the weekend of September 12 & 13, 2015.
The overall winners are Chris and Brad Crook, who weighed in 18.65lb on Day 1, and 15.51lb on Day 2, for a total of 34.16lb! They also earned Big Fish for Day 1 with a 4.65lb largemouth.
Big Fish for Day 2 belonged to John Bevacqua and Jim Bell, who brought in a nice 4.46lb smallmouth!
Congratulations to all that participated, all that placed in the top-4, and most of all, to the Crook brothers for capping off a very successful season with a wire-to-wire win in brutally wet conditions.
Full results can be seen below.
Classic Rank | Team # | Team Members | Day 1 # of Fish | Day 1 Weight | Day 1 Big Fish | Day 2 # of Fish | Day 2 Weight | Day 2 Big Fish | TOTAL WEIGHT |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Crook / Crook | 5 | 18.65 | 4.65 *BF* | 5 | 15.51 | 4.37 | 34.16 |
2 | 10 | Lariviere / Mayotte | 5 | 15.12 | 4.5 | 5 | 16.68 | 31.8 | |
3 | 23 | Cox / Mihorean | 5 | 17 | 4.4 | 5 | 14.2 | 31.2 | |
4 | 11 | Stinson / Gates | 5 | 12.67 | 5 | 17.29 | 4.1 | 29.96 | |
5 | 17 | Wylie / Nicholas | 5 | 15.27 | 5 | 13.49 | 28.76 | ||
6 | 21 | Deszcz / Deszcz | 5 | 13.6 | 5 | 14.93 | 3.68 | 28.53 | |
7 | 8 | Thompson / Verhey | 5 | 16.64 | 4.31 | 5 | 11.58 | 28.22 | |
8 | 18 | Pigeon / Pigeon | 5 | 12.37 | 5 | 15.75 | 3.77 | 28.12 | |
9 | 19 | France / France | 5 | 14.27 | 5 | 12.79 | 27.06 | ||
10 | 20 | Wilson / Popplewell | 5 | 15.39 | 4.16 | 5 | 10.98 | 3.43 | 26.37 |
11 | 13 | Doglowicz / Stoddard | 5 | 14.56 | 4.02 | 5 | 11.46 | 26.02 | |
12 | 4 | Bevacqua / Bell | 5 | 10.82 | 5 | 15.19 | 4.46 *BF* | 26.01 | |
13 | 16 | Knowles / Knowles | 5 | 13.75 | 5 | 11.88 | 25.63 | ||
14 | 24 | Wilson / Wilson | 5 | 12.34 | 5 | 12.2 | 3.39 | 24.54 | |
15 | 7 | Turner / Pruys | 5 | 13.15 | 5 | 10.56 | 23.71 | ||
16 | 9 | Parks / Sell | 5 | 14.15 | 3.41 | 5 | 9.27 | 23.42 | |
17 | 5 | Fraser / Fraser | 5 | 13.89 | 5 | 9.27 | 23.16 | ||
18 | 15 | Levebvre / Lefebvre | 5 | 13.61 | 5 | 8.42 | 22.03 | ||
19 | 14 | Lalonde / Selleck | 0 | 0 | 5 | 13.26 | 4.32 | 13.26 | |
20 | 27 | Leduc / Bedard | 5 | 12.24 | 3.56 | 0 | 0.00 | 12.24 | |
21 | 1 | Barber / Landry | 5 | 11.53 | 0 | 0 | 11.53 | ||
22 | 3 | McNamara / Shadoue | 5 | 11.23 | 0 | 0.00 | 11.23 | ||
23 | 25 | Albert / Albert | 0 | 0 | 5 | 10.26 | 10.26 | ||
24 | 12 | Decarie / Decarie | 4 | 7.32 | 3.4 | 0 | 0 | 7.32 | |
2 | Sinnet | ||||||||
6 | Mcphee / Mcphee | ||||||||
22 | Parisien / Patterson | ||||||||
Total | 299.57 | 254.97 | 554.54 | ||||||
Average / Team | 13.02 | 11.09 | 20.54 | ||||||
Average / Fish | 2.75 | 2.55 | 2.65 |
BAA would like to congratulate Chris and Brad Crook for achieving not only the highest weight overall, but the coveted Team Of The Year honours, which drops the single lowest weight for each team (Best 5 of 6).
Their total haul for Team Of The Year consideration was 81.24lb! Excellent job guys!
Full results for Team Of The Year can be found below.
Rank | Team # | Team Members | Overall Weight | Best 5 of 6 Weight |
---|---|---|---|---|
1 | 26 | Crook / Crook | 92.83 | 81.24 |
2 | 10 | Lariviere / Mayotte | 80.40 | 80.40 |
3 | 17 | Wylie / Nicholas | 87.76 | 78.71 |
4 | 23 | Cox / Mihorean | 90.92 | 77.45 |
5 | 4 | Bevacqua / Bell | 74.59 | 74.59 |
6 | 24 | Wilson / Wilson | 73.49 | 73.49 |
7 | 7 | Turner / Pruys | 84.87 | 73.48 |
8 | 22 | Parisien / Patterson | 73.28 | 73.28 |
9 | 16 | Knowles / Knowles | 78.37 | 70.69 |
10 | 27 | Leduc / Bedard | 74.20 | 67.25 |
11 | 1 | Barber / Landry | 67.19 | 67.19 |
12 | 5 | Fraser / Fraser | 67.05 | 67.05 |
13 | 11 | Stinson / Gates | 75.17 | 66.24 |
14 | 9 | Parks / Sell | 64.24 | 64.24 |
15 | 20 | Wilson / Popplewell | 73.08 | 63.51 |
16 | 8 | Thompson / Verhey | 62.04 | 62.04 |
17 | 14 | Lalonde / Selleck | 71.94 | 61.79 |
18 | 15 | Levebvre / Lefebvre | 68.66 | 60.03 |
19 | 3 | McNamara / Shadoue | 59.60 | 59.60 |
20 | 13 | Doglowicz / Stoddard | 55.30 | 55.30 |
21 | 2 | Sinnet | 52.33 | 52.33 |
22 | 6 | Mcphee / Mcphee | 51.91 | 51.91 |
23 | 12 | Decarie / Decarie | 49.06 | 49.06 |
24 | 21 | Deszcz / Deszcz | 48.23 | 48.23 |
25 | 25 | Albert / Albert | 47.57 | 43.04 |
26 | 18 | Pigeon / Pigeon | 41.42 | 41.42 |
27 | 19 | France / France | 24.76 | 24.76 |
Event 6 of the 2015 BAA season was held on the Ottawa River, on August 29th, 2015.
BAA would like to congratulate Patrick Wylie and Eddie Nicholas, who figured out a pattern and weighed in an 18.76lb bag of bass!
Big Fish honours go out to Chad McNamara and Mike Shadoue, who weighed in a 5.57lb largemouth!
Full results can be seen in the table below.
Next event: Mississippi Lake CLASSIC – Sept. 12 & 13 at the Carleton Place Town Launch.
Event 6 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 17 | Wylie / Nicholas | 5 | 18.76 | 4.84 |
2 | 20 | Wilson / Popplewell | 5 | 17.74 | 4.47 |
3 | 23 | Cox / Mihorean | 5 | 14.75 | |
4 | 2 | Sinnet | 5 | 13.49 | |
5 | 26 | Crook / Crook | 5 | 12.09 | |
6 | 7 | Turner / Pruys | 5 | 11.86 | |
7 | 11 | Stinson / Gates | 5 | 10.96 | |
8 | 6 | Mcphee / Mcphee | 5 | 10.33 | |
9 | 14 | Lalonde / Selleck | 5/4 | 10.15 | |
10 | 15 | Levebvre / Lefebvre | 5 | 10.01 | |
11 | 3 | McNamara / Shadoue | 3 | 9.35 | 5.57 *BF* |
12 | 8 | Thompson / Verhey | 5 | 8.85 | |
13 | 25 | Albert / Albert | 3 | 8.06 | 4.23 |
14 | 16 | Knowles / Knowles | 4/3 | 7.68 | |
15 | 27 | Leduc / Bedard | 4 | 6.95 | |
16 | 1 | Barber / Landry | 0 | 0 | |
16 | 4 | Bevacqua / Bell | 0 | 0 | |
16 | 5 | Fraser / Fraser | 0 | 0 | |
16 | 9 | Parks / Sell | 0 | 0 | |
16 | 10 | Lariviere / Mayotte | 0 | 0 | |
16 | 12 | Decarie / Decarie | 0 | 0 | |
16 | 13 | Doglowicz / Stoddard | 0 | 0 | |
16 | 18 | Pigeon / Pigeon | 0 | 0 | |
16 | 19 | France / France | 0 | 0 | |
16 | 21 | Deszcz / Deszcz | 0 | 0 | |
16 | 22 | Parisien / Patterson | 0 | 0 | |
16 | 24 | Wilson / Wilson | 0 | 0 | |
Total | 171.03 | ||||
Average / Team | 6.33 | ||||
Average / Fish | 2.48 |
Event 5 of the 2015 BAA season was held on Newboro Lake, on August 15th, 2015.
BAA would like to congratulate Darren Lariviere and Geoff Mayotte, who weighed in an 18.75 bag of largemouth bass! The same team also gets Big Fish honours with a 5.14lb largemouth to take big fish of the day!
Full results can be seen in the table below.
Next event: Ottawa River – Rockland Town Launch. August 29, 2015 – see you there!
Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 10 | Lariviere / Mayotte | 5 | 18.75 | 5.14 * BF* |
2 | 27 | Leduc / Bedard | 5 | 17.79 | 4.97 |
3 | 18 | Pigeon / Pigeon | 5 | 17.64 | 4.87 |
4 | 26 | Crook / Crook | 5 | 15.61 | 4.23 |
5 | 5 | Fraser / Fraser | 5 | 15.56 | 4.55 |
6 | 24 | Wilson / Wilson | 5/4 | 15.24 | 4.81 |
7 | 6 | Mcphee / Mcphee | 5 | 13.75 | |
8 | 23 | Cox / Mihorean | 5 | 13.47 | |
9 | 2 | Sinnet | 5 | 13.17 | |
10 | 4 | Bevacqua / Bell | 5 | 12.59 | |
11 | 22 | Parisien / Patterson | 5 | 12.45 | |
12 | 14 | Lalonde / Selleck | 5 | 12.22 | |
13 | 1 | Barber / Landry | 5 | 12.04 | |
14 | 7 | Turner / Pruys | 5 | 11.39 | |
15 | 15 | Levebvre / Lefebvre | 5/3 | 11.10 | |
16 | 13 | Doglowicz / Stoddard | 5 | 10.85 | |
17 | 12 | Decarie / Decarie | 5 | 10.67 | |
18 | 16 | Knowles / Knowles | 4 | 10.36 | 4.88 |
19 | 3 | McNamara / Shadoue | 5 | 10.14 | |
20 | 9 | Parks / Sell | 5 | 9.94 | |
21 | 20 | Wilson / Popplewell | 5 | 9.57 | |
22 | 17 | Wylie / Nicholas | 5/4 | 9.05 | |
23 | 11 | Stinson / Gates | 5 | 8.93 | |
24 | 25 | Albert / Albert | 4 | 7.43 | |
25 | 8 | Thompson / Verhey | 0 | 0.00 | |
25 | 19 | France / France | 0 | 0.00 | |
25 | 21 | Deszcz / Deszcz | 0 | 0.00 | |
Total | 299.71 | ||||
Average / Team | 11.10 | ||||
Average / Fish | 2.54 |
Event 4 of the 2015 BAA season was held on Muskrat Lake, on August 1st, 2015.
BAA would like to congratulate John Bevacqua and Jim Bell, who weighed in a huge bag – 21.27lb of bass! The same team also gets Big Fish honours with a 5.86lb largemouth to take big fish of the day!
Full results can be seen in the table below.
Next event: Newboro Lake BBQ TO FOLLOW!! August 15th, 2015 – see you there!
Event 4 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 4 | Bevacqua / Bell | 5 | 21.27 | 5.86 * BF * |
2 | 22 | Parisien / Patterson | 5 | 19.95 | 4.54 |
3 | 17 | Wylie / Nicholas | 5 | 19.19 | 4.3 |
4 | 11 | Stinson / Gates | 5 | 16.97 | 3.82 |
4 | 3 | McNamara / Shadoue | 5 | 16.97 | 5.54 |
6 | 26 | Crook / Crook | 5 | 16.27 | |
7 | 5 | Fraser / Fraser | 5 | 15.82 | |
8 | 10 | Lariviere / Mayotte | 5 | 15.79 | 4.17 |
9 | 23 | Cox / Mihorean | 5 | 15.73 | 3.55 |
10 | 7 | Turner / Pruys | 5 | 15.37 | |
11 | 16 | Knowles / Knowles | 5 | 15.12 | 4.48 |
12 | 8 | Thompson / Verhey | 5 | 15.06 | 4.87 |
13 | 14 | Lalonde / Selleck | 5 | 14.61 | 3.58 |
14 | 18 | Pigeon / Pigeon | 5 | 13.85 | |
15 | 6 | Mcphee / Mcphee | 5 | 13.15 | |
16 | 27 | Leduc / Bedard | 5 | 12.85 | |
17 | 24 | Wilson / Wilson | 5 | 12.70 | |
18 | 1 | Barber / Landry | 5 (4) | 12.50 | |
19 | 9 | Parks / Sell | 5 | 12.46 | 3.69 |
20 | 2 | Sinnet | 4 | 11.23 | 4.69 |
21 | 20 | Wilson / Popplewell | 5 | 11.06 | |
22 | 21 | Deszcz / Deszcz | 5 | 10.85 | |
23 | 15 | Levebvre / Lefebvre | 5 | 8.63 | |
24 | 25 | Albert / Albert | 3 | 4.53 | |
25 | 13 | Doglowicz / Stoddard | 0 | 0.00 | |
25 | 19 | France / France | 0 | 0.00 | |
25 | 12 | Decarie / Decarie | 0 | 0.00 | |
Total | 341.93 | ||||
Average / Team | 12.6640740741 | ||||
Average / Fish | 3.0529464286 |
Event 3 of the 2015 BAA season was held on the Rideau River at Kilmarnock, on July 18th, 2015.
BAA would like to congratulate Rick Dolgowicz and Randy Stoddard, who weighed in a total of 17.76lb of bass!
Congratulations are in order for Chris and Brad Crook for weighing in a 5.50lb largemouth to take big fish of the day!
Full results can be seen in the table below.
Next event: Muskrat Lake – Cobden, ON, on August 1st – see you there!
Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 13 | Doglowicz / Stoddard | 5 | 17.76 | 4.30 |
2 | 26 | Crook / Crook | 5 | 17.52 | 5.50 * BF * |
3 | 22 | Parisien / Patterson | 5 | 15.86 | 4.02 |
4 | 10 | Lariviere / Mayotte | 5 | 15.71 | 0.00 |
5 | 1 | Barber / Landry | 5/4 | 15.64 | 4.55 |
6 | 16 | Knowles / Knowles | 5 | 15.30 | 0.00 |
7 | 24 | Wilson / Wilson | 5 | 15.23 | 3.88 |
8 | 23 | Cox / Mihorean | 5 | 14.53 | 4.19 |
9 | 4 | Bevacqua / Bell | 5 | 13.82 | 0.00 |
10 | 21 | Deszcz / Deszcz | 5 | 13.60 | 0.00 |
11 | 9 | Parks / Sell | 5 | 13.02 | 0.00 |
12 | 27 | Leduc / Bedard | 5 | 12.98 | 0.00 |
13 | 7 | Turner / Pruys | 5 | 12.73 | 0.00 |
14 | 17 | Wylie / Nicholas | 5 | 12.55 | 4.65 |
15 | 20 | Wilson / Popplewell | 5 | 12.22 | 0.00 |
16 | 11 | Stinson / Gates | 5 | 12.02 | 0.00 |
17 | 14 | Lalonde / Selleck | 5 | 12.01 | 0.00 |
18 | 8 | Thompson / Verhey | 5 | 11.65 | 0.00 |
19 | 12 | Decarie / Decarie | 5 | 11.10 | 0.00 |
19 | 15 | Lefebvre / Lefebvre | 5 | 11.10 | 3.33 |
21 | 5 | Fraser / Fraser | 5 | 10.62 | 0.00 |
22 | 25 | Albert / Albert | 3 | 5.08 | 0.00 |
23 | 2 | Sinnet | 0 | 0.00 | 0.00 |
23 | 3 | McNamara / Shadoue | 0 | 0.00 | 0.00 |
23 | 6 | Mcphee / Mcphee | 0 | 0.00 | 0.00 |
23 | 18 | Pigeon / Pigeon | 0 | 0.00 | 0.00 |
23 | 19 | France / France | 0 | 0.00 | 0.00 |
Total | 292.05 | ||||
Average / Team | 10.82 | ||||
Average / Fish | 2.84 |
Event 2 of the 2015 BAA season was held on Big Rideau Lake – Rideau Ferry Conservation Launch, on July 4th, 2015.
BAA would like to congratulate Chris and Brad Crook, who weighed in a total of 19.75lbs of bass, anchored by a 5.92 largemouth!
Congratulations are in order for Scott Turner and Eric Pruys, for weighing in a huge 6.44lb largemouth to take big fish of the day!
Full results can be seen in the table below.
Next event: Rideau River – Kilmarnock, July 18th – see you there!
Event 2 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 26 | Crook / Crook | 5 | 19.75 | 5.92 |
2 | 7 | Turner / Pruys | 5 | 18.21 | 6.44 *BF* |
3 | 1 | Barber / Landry | 5 | 16.52 | 0 |
4 | 10 | Lariviere / Mayotte | 5 | 16.28 | 4.61 |
5 | 23 | Cox / Mihorean | 5 | 15.91 | 0 |
6 | 12 | Decarie / Decarie | 5 | 15.24 | 4.54 |
7 | 8 | Thompson / Verhey | 5 | 15.11 | 0 |
8 | 16 | Knowles / Knowles | 5 | 14.96 | 0 |
9 | 25 | Albert / Albert | 5 | 14.83 | 3.93 |
10 | 15 | Lefebvre / Lefebvre | 5 | 14.77 | 4.55 |
11 | 13 | Doglowicz / Stoddard | 5 | 14.28 | 0 |
12 | 5 | Fraser / Fraser | 5 | 13.91 | 0 |
13 | 19 | France / France | 5 | 13.84 | 3.07 |
14 | 4 | Bevacqua / Bell | 5 | 13.74 | 0 |
15 | 11 | Stinson / Gates | 5 | 13.45 | 0 |
16 | 17 | Wylie / Nicholas | 5 | 13.4 | 0 |
17 | 22 | Parisien / Patterson | 5 | 13.33 | 0 |
18 | 24 | Wilson / Wilson | 5 | 13.24 | 0 |
19 | 14 | Lalonde / Selleck | 5 | 12.66 | 0 |
20 | 9 | Parks / Sell | 5 | 12.65 | 0 |
21 | 27 | Leduc / Bedard | 5 | 12.59 | 4.43 |
22 | 21 | Deszcz / Deszcz | 5 | 12.47 | 0 |
23 | 3 | McNamara / Shadoue | 5 | 10.89 | 0 |
24 | 20 | Wilson / Popplewell | 5 | 9.85 | 0 |
25 | 2 | Sinnet | 0 | 0 | 0 |
25 | 6 | Mcphee / Mcphee | 0 | 0 | 0 |
25 | 18 | Pigeon / Pigeon | 0 | 0 | 0 |
Total | 341.88 | ||||
Average / Team | 14.245 | ||||
Average / Fish | 2.849 |
Thanks to everyone for making the first event of the 2015 BAA Season a success! Thanks again to Cavanagh Construction for allowing BAA anglers to use the field as a parking lot!
Congratulations are in order for the ‘new’ team of Brian and Shaun Wilson for taking 1st place with 17.08lb, and for catching the big fish of the day with a 4.85lb largemouth!
Full results can be seen in the table below.
Next event: Big Rideau Lake, Rideau Ferry Conservation Launch, July 4th – see you there!
Event 1 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 24 | Wilson / Wilson | 5 | 17.08 | 4.85 BF |
2 | 23 | Cox / Mihorean | 5 | 16.53 | |
3 | 9 | Parks / Sell | 5 | 16.17 | 4.62 |
4 | 7 | Turner / Pruys | 5 | 15.31 | |
5 | 16 | Knowles / Knowles | 5 | 14.95 | |
6 | 17 | Wylie / Nicholas | 5 | 14.81 | |
7 | 6 | Mcphee / Mcphee | 5 | 14.68 | 3.92 |
8 | 2 | Sinnet | 5 | 14.44 | |
9 | 10 | Lariviere / Mayotte | 5 | 13.87 | |
10 | 4 | Bevacqua / Bell | 5 | 13.17 | 3.64 |
11 | 15 | Lefebvre / Lefebvre | 5 | 13.05 | |
12 | 11 | Stinson / Gates | 5 | 12.84 | 3.98 |
13 | 20 | Wilson / Popplewell | 5 | 12.64 | |
14 | 13 | Doglowicz / Stoddard | 5 | 12.41 | |
15 | 3 | McNamara / Shadoue | 5 | 12.25 | |
16 | 12 | Decarie / Decarie | 5 | 12.05 | |
17 | 22 | Parisien / Patterson | 5 | 11.69 | |
18 | 26 | Crook / Crook | 5 | 11.59 | |
19 | 8 | Thompson / Verhey | 5/3 | 11.37 | |
20 | 21 | Deszcz / Deszcz | 5 | 11.31 | |
21 | 5 | Fraser / Fraser | 5 | 11.14 | |
22 | 27 | Leduc / Bedard | 5 | 11.04 | |
23 | 19 | France / France | 5 | 10.92 | |
24 | 1 | Barber / Landry | 5 | 10.49 | |
25 | 14 | Lalonde / Selleck | 5 | 10.29 | |
26 | 18 | Pigeon / Pigeon | 5/4 | 9.93 | |
27 | 25 | Albert / Albert | 5 | 7.64 | |
Total | 343.66 | ||||
Average / Team | 12.73 | ||||
Average / Fish | 2.55 |