After a long windy day on Kilmarnock all the Results are in and We would like to Congratulate Scott Acheson and Cory Banford for Finishing the day in First place with a Top Weight of 12.58 View all the results below
| Place | Team | Team Number | Fish | Weight | B/F |
|---|---|---|---|---|---|
| 1 | Scott Acheson/ Cory Banford | 20 | 4/4 | 12.58 | 3.52 |
| 2 | Scott Turner/Eric Pruys | 3 | 4/4 | 11.35 | 3.59 (B/F Winner) |
| 3 | Wayne Riley/Chuck Belford | 17 | 4/4 | 10.94 | 3.39 |
| 4 | Rick Dolgowicz/Steve Tyhy | 4 | 4/4 | 8.79 | |
| 5 | Trent Gil/Mel Gil | 5 | 4/4 | 8.52 | |
| 6 | Rock Quesnel/Pierre Leduc | 8 | 4/4 | 8.46 | |
| 7 | Jordan Goodfellow/Marc Cadieux | 14 | 4/4 | 7.95 | 2.27 |
| 8 | Roberto Briones Jr/Roberto Briones Sr | 13 | 4/4 | 7.80 | |
| 9 | Kevin Mcphee/Ron Strathem | 6 | 4/4 | 7.72 | |
| 10 | Stephane Crete/Jeff Bussiere | 19 | 4/4 | 7.52 | |
| 11 | Bob Fournier/JP Avon | 10 | 4/4 | 6.85 | |
| 12 | Brian Garneau/Marlene Raymond | 16 | 4/4 | 5.86 | |
| T-13 | Ryan Burns/Jason Burns | 12 | 4/4 | 5.64 | |
| T-13 | Claude Lefevbre/Greg Lehtiniemi | 15 | 4/4 | 5.64 | |
| 15 | Peter Barber/ Gord Lytle | 7 | 3/4 | 4.96 | |
| 16 | Ron Lacroix/Brian Wells | 9 | 2/4 | 4.20 | |
| 17 | Peter Larmand/Jessica Larmand | 18 | 2/4 | 4.06 | |
| 18 | Jake Hartley/ Kevin Ings | 11 | 3/4 | 3.72 | |
| 19 | Trevor Sinnet/Partner | 2 | 0/0 | 0 | |
| 20 | Tim Levere/Tim McGuey | 1 | 0/0 | 0 |
