Here are the official results for Event 5 of the 2021 season on White Lake. Congrats to all of the winners!
| Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 24 | Gibbons / Wilson | 5 | 15.68 | 4.23 |
| 2 | 5 | Fraser / Straccini | 5 | 15.39 | 3.01 |
| 3 | 6 | McPhee / McPhee | 5 | 15.09 | 4.06 |
| 4 | 26 | Brine / Brine | 5 | 14.61 | 4.02 |
| 5 | 25 | Albert / Albert | 5 | 14.47 | |
| 6 | 3 | Riopelle / Riopelle | 5 | 14.45 | 3.21 |
| 7 | 45 | Warren / Carmichael | 5 | 14.26 | |
| 8 | 28 | Macfarlane / Menard | 5 | 14.22 | |
| 9 | 39 | Cameron / Merette | 5 | 14.21 | 4.5 |
| 10 | 38 | McCallion / McCallion | 5 | 14.06 | 3.39 |
| 11 | 41 | Farrell / Farrell | 5 | 13.81 | |
| 12 | 9 | Parks / Sell | 5 | 13.74 | |
| 13 | 22 | Enta / Enta | 5 | 13.2 | |
| 14 | 27 | Bedard / Bedard | 5 | 13.01 | |
| 15 | 19 | Lambert / Lamb | 5 | 12.93 | |
| 16 | 32 | France / France | 5 | 12.46 | |
| 17 | 21 | Renaud / Giroux | 5 | 12.4 | |
| 18 | 4 | Bevacqua / Bedard | 5 | 12.29 | 3.15 |
| 19 | 8 | Navin / Navin | 5 | 12.06 | |
| 20 | 42 | Flynn / MacIntosh | 5 | 12.05 | |
| 21 | 17 | Larmon / Larmon | 5 | 12.01 | |
| 22 | 18 | Street / Lees | 5 | 11.68 | |
| 23 | 7 | Riley / Pruys | 5 | 11.57 | |
| 24 | 10 | Leduc / Leduc | 5 | 11.5 | |
| 25 | 29 | Patrois / Robillard | 5 | 11.41 | |
| 26 | 44 | Horsfall / Duncan | 5 | 11.28 | |
| 27 | 35 | Tam / Quan | 5 | 10.87 | |
| 28 | 11 | Brown / Campbell | 5 | 10.8 | |
| 29 | 1 | Brown / Thomson | 5 | 10.52 | |
| 30 | 37 | Carrier / Carrier | 5 | 10.31 | |
| 31 | 14 | Benson / Dicaire | 5 | 10.28 | |
| 32 | 15 | Lefebvre / Lefebvre | 5 | 10.03 | |
| 33 | 2 | Sinnett / Bell | 3 | 9.86 | 4.99 |
| #N/A | 12 | Angus / Angus | 0 | ||
| #N/A | 13 | Bassile | 0 | ||
| #N/A | 16 | Morris / Lefebvre | 0 | ||
| #N/A | 20 | Boyle-Baroud / Rochon | 0 | ||
| #N/A | 23 | Rockwell / Connelly | 0 | ||
| #N/A | 30 | Scott / Guy | 0 | ||
| #N/A | 31 | Ambridge / Fancy | 0 | ||
| #N/A | 33 | Fabian / Craig | 0 | ||
| #N/A | 34 | Coulas / Nef | 0 | ||
| #N/A | 36 | MacPherson / Watters | 0 | ||
| #N/A | 40 | Cameron / Sauve | 0 | ||
| #N/A | 43 | Bilow / Bilow | 0 | ||
| Total | 416.51 |
