We would like to congratulate Scott Turner and Eric Pruys for taking top spot on Clayton lake with a top weight of 11.20lbs. Below you can see the full standings from this event.
| Team name | Event 5 | # of Fish | |
|---|---|---|---|
| 3 | Scott Turner/Eric Pruys | 11.2 | 4 |
| 6 | Kevin McPhee/Ron Strathemem | 11.1 | 4 |
| 4 | Rick Dolgowicz/Steve Tyhy | 10.15 | 4 |
| 20 | Scott Acheson/ Cory Banford | 10.06 | 4 |
| 19 | Stephane Crete/Jeff Bussiere | 9.21 | 4 |
| 17 | Wayne Riley/Chuck Belford | 9.18 | 4 |
| 11 | Jake Hartley/Kevin Ings | 8.92 | 4 |
| 10 | Bob Fournier/J.P Avon | 8.77 | 4 |
| 15 | Claude Lefevbre/Greg Lehtiniemi | 8.64 | 4 |
| 18 | Peter Larmand/Jessica Larmand | 8.08 | 4 |
| 14 | Jordan Goodfellow/Marc Cadieux | 7.91 | 4 |
| 5 | Trent Gil/Mel Gil | 7.75 | 4 |
| 2 | Trevor Sinnet/Partner | 7.71 | 4 |
| 16 | Brain Garneau/Marleen Raymond | 6.68 | 4 |
| 7 | Peter Barber/Gord Lytle | 6.1 | 3 |
| 13 | Roberto Briones jr./Roberto Briones sr. | 5.99 | 4 |
| 8 | Roch Quensel/Pierre Leduc | 4.88 | 4 |
| 1 | Tim Levere/Tim McGuey | 0 | 0 |
| 9 | Ron Lacroix/Brain Wells | 0 | 0 |
| 12 | Ryan Burns/Jason Burns | 0 | 0 |
