Event 3 of the 2015 BAA season was held on the Rideau River at Kilmarnock, on July 18th, 2015.
BAA would like to congratulate Rick Dolgowicz and Randy Stoddard, who weighed in a total of 17.76lb of bass!
Congratulations are in order for Chris and Brad Crook for weighing in a 5.50lb largemouth to take big fish of the day!
Full results can be seen in the table below.
Next event: Muskrat Lake – Cobden, ON, on August 1st – see you there!
| Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 13 | Doglowicz / Stoddard | 5 | 17.76 | 4.30 |
| 2 | 26 | Crook / Crook | 5 | 17.52 | 5.50 * BF * |
| 3 | 22 | Parisien / Patterson | 5 | 15.86 | 4.02 |
| 4 | 10 | Lariviere / Mayotte | 5 | 15.71 | 0.00 |
| 5 | 1 | Barber / Landry | 5/4 | 15.64 | 4.55 |
| 6 | 16 | Knowles / Knowles | 5 | 15.30 | 0.00 |
| 7 | 24 | Wilson / Wilson | 5 | 15.23 | 3.88 |
| 8 | 23 | Cox / Mihorean | 5 | 14.53 | 4.19 |
| 9 | 4 | Bevacqua / Bell | 5 | 13.82 | 0.00 |
| 10 | 21 | Deszcz / Deszcz | 5 | 13.60 | 0.00 |
| 11 | 9 | Parks / Sell | 5 | 13.02 | 0.00 |
| 12 | 27 | Leduc / Bedard | 5 | 12.98 | 0.00 |
| 13 | 7 | Turner / Pruys | 5 | 12.73 | 0.00 |
| 14 | 17 | Wylie / Nicholas | 5 | 12.55 | 4.65 |
| 15 | 20 | Wilson / Popplewell | 5 | 12.22 | 0.00 |
| 16 | 11 | Stinson / Gates | 5 | 12.02 | 0.00 |
| 17 | 14 | Lalonde / Selleck | 5 | 12.01 | 0.00 |
| 18 | 8 | Thompson / Verhey | 5 | 11.65 | 0.00 |
| 19 | 12 | Decarie / Decarie | 5 | 11.10 | 0.00 |
| 19 | 15 | Lefebvre / Lefebvre | 5 | 11.10 | 3.33 |
| 21 | 5 | Fraser / Fraser | 5 | 10.62 | 0.00 |
| 22 | 25 | Albert / Albert | 3 | 5.08 | 0.00 |
| 23 | 2 | Sinnet | 0 | 0.00 | 0.00 |
| 23 | 3 | McNamara / Shadoue | 0 | 0.00 | 0.00 |
| 23 | 6 | Mcphee / Mcphee | 0 | 0.00 | 0.00 |
| 23 | 18 | Pigeon / Pigeon | 0 | 0.00 | 0.00 |
| 23 | 19 | France / France | 0 | 0.00 | 0.00 |
| Total | 292.05 | ||||
| Average / Team | 10.82 | ||||
| Average / Fish | 2.84 |
