Here are the official results for Event 3 of the 2021 season on Mississippi Lake. Congrats to all of the winners!
| Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 33 | Fabian / Craig | 5 | 19.84 | 5.31 |
| 2 | 17 | Larmon / Larmon | 5 | 17.23 | 4.07 |
| 3 | 5 | Fraser / Straccini | 5 | 17.01 | 3.57 |
| 4 | 41 | Farrell / Farrell | 5 | 16.2 | 4.28 |
| 5 | 42 | Flynn / MacIntosh | 5 | 16 | 4.38 |
| 6 | 12 | Angus / Angus | 5 | 15.9 | |
| 7 | 16 | Morris / Lefebvre | 5 | 15.87 | 4.04 |
| 8 | 9 | Parks / Sell | 5 | 15.73 | 3.4 |
| 9 | 28 | Macfarlane / Menard | 5 | 15.67 | |
| 10 | 24 | Gibbons / Wilson | 5 | 15.48 | 4.67 |
| 11 | 20 | Boyle-Baroud / Rochon | 5 | 15.37 | |
| 12 | 4 | Bevacqua / Bedard | 5 | 15.26 | |
| 13 | 32 | France / France | 5 | 15.01 | |
| 14 | 8 | Navin / Navin | 5 | 14.94 | |
| 15 | 2 | Sinnett / Bell | 5 | 14.59 | |
| 16 | 30 | Scott / Guy | 5 | 14.42 | 3.82 |
| 17 | 11 | Brown / Campbell | 5 | 14.26 | |
| 18 | 15 | Lefebvre / Lefebvre | 5 | 14.19 | |
| 19 | 18 | Street / Lees | 5 | 14.04 | |
| 19 | 45 | Warren / Carmichael | 5 | 14.04 | |
| 21 | 19 | Lambert / Lamb | 5 | 13.95 | |
| 22 | 36 | MacPherson / Watters | 5 | 13.82 | |
| 23 | 43 | Bilow / Bilow | 5 | 13.75 | |
| 24 | 1 | Brown / Thomson | 5 | 13.61 | 4.6 |
| 25 | 23 | Rockwell / Connelly | 5 | 13.58 | 3.39 |
| 26 | 29 | Patrois / Robillard | 5 | 13.28 | |
| 27 | 21 | Renaud / Giroux | 5 | 13.26 | |
| 28 | 27 | Bedard / Bedard | 5 | 13.01 | |
| 29 | 22 | Enta / Enta | 5 | 12.85 | 3.37 |
| 30 | 14 | Benson / Dicaire | 5 | 12.78 | |
| 31 | 40 | Cameron / Sauve | 5 | 12.67 | |
| 32 | 7 | Riley / Pruys | 5 | 12.35 | 3.47 |
| 33 | 37 | Carrier / Carrier | 4 | 12.17 | 4.63 |
| 34 | 38 | McCallion / McCallion | 5 | 12.13 | |
| 35 | 44 | Horsfall / Duncan | 5 | 11.89 | |
| 36 | 25 | Albert / Albert | 5 | 11.74 | |
| 37 | 39 | Cameron / Merette | 5 | 11.39 | |
| 38 | 3 | Riopelle / Riopelle | 5 | 10.98 | |
| 39 | 35 | Tam / Quan | 5 | 9.14 | |
| 40 | 10 | Leduc / Leduc | 5 | 9.11 | |
| #N/A | 6 | McPhee / McPhee | |||
| #N/A | 13 | Bassile | |||
| #N/A | 26 | Brine / Brine | |||
| #N/A | 31 | Ambridge / Fancy | |||
| #N/A | 34 | Coulas / Nef | |||
| Total | 558.51 |
