Here are the official results for Event 2 of the 2020 season on Mississippi Lake. Congrats to all of the winners!
| Event 2 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 5 | Fraser / Straccini | 5 | 15.64 | 3.57 |
| 2 | 11 | Brown / Brown | 5 | 15.2 | 3.97 |
| 3 | 24 | Gibbons / Wilson | 5 | 14.22 | 3.29 |
| 4 | 21 | Renaud / Giroux | 5 | 14.17 | |
| 5 | 15 | Lefebvre / Lefebvre | 5 | 13.94 | |
| 6 | 1 | Popplewell / Popplewell | 5 | 13.56 | |
| 7 | 9 | Parks / Sell | 5 | 13.37 | 3.61 |
| 8 | 8 | Navin / Navin | 5 | 13.2 | |
| 9 | 32 | France / France | 5 | 13 | 3.85 |
| 10 | 33 | Fabian / Craig | 5 | 12.93 | 3.86 |
| 11 | 38 | McCallion / McCallion | 5 | 12.58 | 4.57 |
| 12 | 31 | Barber / Barber | 5 | 12.35 | |
| 13 | 16 | Morris / Lefebvre | 5 | 11.9 | |
| 14 | 36 | MacPherson / Watters | 5 | 11.43 | |
| 15 | 3 | Riopelle / Riopelle | 5 | 11.29 | 4.2 |
| 16 | 20 | Boyle-Baroud / Rochon | 5 | 11.24 | 3.65 |
| 17 | 4 | Bevacqua / Robertson | 5/4 | 11.08 | |
| 18 | 18 | Street / Tessier | 5/4 | 10.78 | |
| 19 | 28 | Iafelice / Shackell | 5 | 10.65 | |
| 20 | 19 | Lambert / Lamb | 5 | 10.43 | 3.32 |
| 21 | 40 | Cameron / Sauve | 5 | 10.08 | |
| 22 | 23 | Rockwell / Connelly | 5 | 10.05 | 3.26 |
| 23 | 27 | Bedard / Bedard | 5 | 9.44 | |
| 24 | 7 | Riley / Pruys | 5 | 9.37 | |
| 25 | 22 | Heastont / Heastont | 4 | 9.21 | 3.37 |
| 26 | 14 | Kaluski / Leonard | 5 | 8.25 | |
| 27 | 29 | Patrois / Robillard | 5 | 8.02 | |
| 28 | 35 | Wilson / Clark | 4 | 7.19 | |
| 29 | 10 | Leduc / Leduc | 4 | 6.74 | |
| #N/A | 12 | Mendes / Olthof | 3 | 5.9 | |
| #N/A | 2 | Sinnett / Haley | 0 | ||
| #N/A | 6 | McPhee / McPhee | 0 | ||
| #N/A | 13 | Bassile | 0 | ||
| #N/A | 17 | Larmon / Beesley | 0 | ||
| #N/A | 25 | Albert / Albert | 0 | ||
| #N/A | 26 | Brine / Brine | 0 | ||
| #N/A | 30 | Bird / Johnston | 0 | ||
| #N/A | 34 | VanBenthem / VanBenthem | 0 | ||
| #N/A | 37 | Bedard | 0 | ||
| #N/A | 39 | Symington / Hursti | 0 | ||
| Total | 337.21 | ||||
| Average / Team | 11.24 | ||||
| Average / Fish | 0.01 |
