Category: News and Announcements
First Event Blast-off Order
The 2018 Event 1 blast-off order has been randomly created using RANDOM.ORG. Please see the order below!
Initial Random Blastoff Number | Team Number | Team Name |
---|---|---|
* Early * | 7 | Riley / Pruys |
* Early * | 15 | Lefebvre / Lefebvre |
1 | 12 | Buchanan / Edwards |
2 | 3 | McNamara / Knowles |
3 | 9 | Parks / Sell |
4 | 1 | McDonald / McDonald |
5 | 10 | Olthof / Olthof |
6 | 30 | Bird / Goodes |
7 | 5 | Fraser / Straccini |
8 | 11 | Brown / Brown |
9 | 14 | Dicaire / Sugrue |
10 | 28 | Cox / Cox |
11 | 19 | Lambert / Lambert |
12 | 21 | Renaud / Giroux |
13 | 29 | Patrois / Robillard |
14 | 18 | Dufour / Ozga |
15 | 6 | McPhee / McPhee |
16 | 23 | Rockwell / Connelly |
17 | 36 | Simard / Jackson |
18 | 35 | Meraw / Stewart |
19 | 25 | Albert / Albert |
20 | 26 | Brine / Brine |
21 | 39 | Perras / Baker |
22 | 17 | Turner / Gates |
23 | 27 | Bedard / Bedard |
24 | 37 | Cook / Barkley |
25 | 20 | Wilson / Popplewell |
26 | 8 | Lapensee / Hill |
27 | 32 | Navin / Navin |
28 | 2 | Sinnet / Haley |
29 | 22 | Boisclair / Heastont |
30 | 33 | Healey / Healey |
31 | 31 | Tzogas / Wolinski |
32 | 4 | Bevacqua / Robertson |
33 | 13 | Dolgowicz / Stoddard |
34 | 24 | Phillips / Raben |
35 | 40 | Cameron / Cameron |
36 | 16 | Benson / Benson |
37 | 38 | McCallion / McCallion |
* Late * | 34 | Bilow / Bilow |
2018 Classic Location
The returning members have voted, and the location of the 2018 Classic event will be: Big Rideau Lake!
Votes were as follows:
Big Rideau – 17
Newboro – 7
Muskrat – 2
Ottawa River – 1
Team Of The Year Announcement
To sweeten the pot for 2018, BAA is pleased to announce that the winning team of “Team Of The Year” for 2018, will win their entry fees paid for the 2019 season!
Team Of The Year (TOY) is based on the best 5 of each teams regular season weights. Good luck to all!
BAA Executive Member Announcement
Claude Lefebvre and Eric Pruys will be continuing as BAA Executives for the 2018 season.
Kevin McPhee has bowed-out due to other commitments. We thank Kevin for his work with BAA over the years!
At yesterdays’ Annual General Meeting, Deanna Lefebvre was selected from nominations as the 3rd BAA Executive member for the 2018 season. Welcome aboard Deanna!
— The BAA Executive Committee
2018 BAA Season Schedule
Please see the 2018 Season schedule!
https://www.bassanglersassociation.ca/calendar/2018-season-calendar/
2017 Classic Results – White Lake
After a tough fish on both days for most teams, the results from the 2017 BAA Classic are in! Please see the table below.
BAA would like to congratulate all of our winners and every team that came out this season to make this one our best yet!
Classic pays down to 5th place, and Big Fish and 2nd Big Fish each day during the Classic.
Classic Rank | Team # | Team Members | Day 1 # of Fish | Day 1 Weight | Day 1 Big Fish | Day 2 # of Fish | Day 2 Weight | Day 2 Big Fish | TOTAL WEIGHT |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Bilow / Bilow | 5 | 12.85 | 4.38 | 5 | 11.32 | 24.17 | |
2 | 33 | Healey / Howell | 5 | 11.95 | 2.65 | 5 | 12.03 | 23.98 | |
3 | 20 | Wilson / Popplewell | 5 | 10.71 | 2.94 | 5 | 11.90 | 3.36 | 22.61 |
4 | 4 | Bevacqua / Bell | 5 | 11.43 | 3.00 | 5 | 9.82 | 21.25 | |
5 | 14 | Lalonde / Selleck | 5 | 13.15 | 3.28 | 5 | 7.41 | 20.56 | |
6 | 18 | Dufour / Ozga | 5 | 11.84 | 3.92 | 5 | 8.50 | 20.34 | |
7 | 41 | Menard / MacFarlane | 5 | 10.23 | 3.10 | 5 | 9.91 | 20.14 | |
8 | 17 | Turner / Gates | 5 | 10.94 | 2.90 | 5 | 9.04 | 19.98 | |
9 | 22 | Dafoe / Barbary | 5 | 9.56 | 5 | 10.35 | 3.46 | 19.91 | |
10 | 27 | Bedard / Bedard | 5 | 9.69 | 5 | 10.20 | 19.89 | ||
11 | 40 | Cameron / Cameron | 5 | 11.29 | 2.98 | 5 | 8.38 | 19.67 | |
12 | 32 | Navin / Navin | 5 | 9.19 | 5 | 9.16 | 18.35 | ||
13 | 9 | Parks / Parks | 5 | 9.75 | 5 | 8.44 | 18.19 | ||
14 | 7 | Riley / Pruys | 5 | 8.96 | 5 | 8.42 | 2.52 | 17.38 | |
15 | 11 | Bedard / Parson | 5 | 11.18 | 3.11 | 3 | 5.55 | 3.15 | 16.73 |
16 | 16 | Benson / Dicaire | 5 | 7.86 | 5 | 8.56 | 16.42 | ||
17 | 15 | Lefebvre / Lefebvre | 5 | 7.41 | 5 | 8.64 | 16.05 | ||
18 | 21 | Binder / Fortin | 5 | 7.80 | 5 | 8.15 | 15.95 | ||
19 | 38 | McCallion / McCallion | 4 | 6.92 | 5 | 8.88 | 15.80 | ||
20 | 29 | Patrois / Robillard | 5 | 8.55 | 5 | 7.19 | 15.74 | ||
21 | 19 | Lambert / Lambert | 5 | 8.23 | 5 | 6.97 | 15.20 | ||
22 | 10 | Olthof / Olthof | 5 | 7.71 | 5 | 7.45 | 15.16 | ||
23 | 30 | Bird / Goodes | 5 | 6.95 | 5 | 7.65 | 14.60 | ||
24 | 12 | Buchanan / Edwards | 5 | 6.27 | 5 | 7.69 | 13.96 | ||
25 | 1 | Barber / Landry | 5 | 7.55 | 5 | 5.12 | 2.28 | 12.67 | |
26 | 3 | McNamara / Knowles | 5 | 6.44 | 4 | 5.87 | 12.31 | ||
27 | 5 | Fraser / Fraser | 0 | 0 | 5 | 10.47 | 4.86 | 10.47 | |
28 | 2 | Sinnet / Campeau | 5 | 8.66 | 0 | 0 | 8.66 | ||
29 | 8 | Helmer / Helmer | 5 | 8.51 | 0 | 0 | 8.51 | ||
30 | 35 | Ervin / Meraw | 5 | 7.32 | 0 | 0 | 7.32 | ||
31 | 39 | Goodfellow / Ricard | 4 | 6.99 | 0 | 0 | 6.99 | ||
32 | 37 | Cook / Barkley | 4 | 6.61 | 3.15 | 0 | 0 | 6.61 | |
33 | 25 | Albert / Albert | 2 | 3.14 | 2.10 | 0 | 0 | 3.14 | |
34 | 23 | Clairmont / Laanemets | 0 | 0 | 1 | 1.52 | 1.52 | ||
35 | 6 | McPhee / McPhee | 0 | 0 | 0 | 0 | 0.00 | ||
35 | 13 | Dolgowicz / Stoddard | 0 | 0 | 0 | 0 | 0.00 | ||
35 | 26 | Dobson / Dobson | 0 | 0 | 0 | 0 | 0.00 | ||
35 | 28 | Cox / Cox | 0 | 0 | 0 | 0 | 0.00 | ||
35 | 31 | Cameron / Raymond | 0 | 0 | 0 | 0 | 0.00 | ||
35 | 36 | Dillabough / Cardinal | 0 | 0 | 0 | 0 | 0.00 | ||
Total | 285.64 | 234.59 | 520.23 | ||||||
Average / Team | 7.14 | 5.86 | 13.01 | ||||||
Average / Fish | 1.85 | 1.76 | 1.81 |
2017 Initial Blastoff Order
A random draw was done at http://random.org and this is the set blastoff order for the first event. Note that subsequent regular season events are in order of ‘reverse team of the year’, and the classic is in order of ‘team of the year’ standings.
Team Number | Event 1 Blast-off | Angler 1 | Angler 2 |
---|---|---|---|
15 | * Early * | Claude Lefebvre | Deanna Lefebvre |
7 | * Early * | Peter Riley | Eric Pruys |
35 | 1 | Sean Ervin | Adam Meraw |
6 | 2 | Kevin McPhee | John McPhee |
9 | 3 | Shawn Parks | Bob Sell |
26 | 4 | Charles Dobson | Clayton Dobson |
18 | 5 | MarcAntoine Dufour | Rick Ozga |
17 | 6 | Scott Turner | Chris Gates |
14 | 7 | James Lalonde | Justin Selleck |
10 | 8 | Steve Olthof | Matthew Olthof |
23 | 9 | Ryan Clairmont | Kristian Laanemets |
3 | 10 | Chad McNamara | Steve Knowles |
12 | 11 | Todd Buchanan | Sonny Edwards |
4 | 12 | John Bevacqua | Jim Bell |
13 | 13 | Rick Dolgowicz | Randy Stoddard |
39 | 14 | Jordan Goodfellow | Pascal Ricard |
8 | 15 | Troy Helmer | Kevin Helmer |
33 | 16 | Kyle Healey | Adam Howell |
29 | 17 | Jim Patrois | Chad Robillard |
31 | 18 | Ted Cameron | Al Raymond |
28 | 19 | Steve Cox | Dylan Cox |
22 | 20 | Andy Dafoe | Tyler Barbary |
37 | 21 | Scott Cook | Rob Barkley |
1 | 22 | Peter Barber | Stephanie Landry |
20 | 23 | Josh Wilson | Josh Popplewell |
19 | 24 | Dylan Lambert | Pat Lambert |
5 | 25 | Jim Fraser | Chris Fraser |
11 | 26 | Mike Bedard | Ryan Parson |
16 | 27 | Dave Benson | Ray Dicaire |
21 | 28 | Konrad Binder | Pat Fortin |
38 | 29 | Colin McCallion | Shawn McCallion |
30 | 30 | Bobby Bird | Dave Goodes |
25 | 31 | Donald Albert | Micheline Albert |
34 | 32 | Jason Bilow | Don Bilow |
36 | 33 | Shawn Dillabough | Larry Cardinal |
2 | 34 | Trevor Sinnet | Fern Campeau |
32 | 35 | Jamie Navin | Josh Navin |
40 | 36 | Andrew Cameron | Jon Cameron |
41 | 37 | Cole Menard | Alex MacFarlane |
27 | * Late * | Bernie Bedard | Andre Bedard |