The votes are in! The 2019 BAA Classic will be held at Big Rideau Lake, out of the Rideau Ferry Conservation Area launch.
Second place, by only 3 votes, was Newboro and this will be the backup plan should scheduling conflicts arise.
The votes are in! The 2019 BAA Classic will be held at Big Rideau Lake, out of the Rideau Ferry Conservation Area launch.
Second place, by only 3 votes, was Newboro and this will be the backup plan should scheduling conflicts arise.
The second event of the BAA season was on Mississippi Lake, and was on a hot and humid day with very little wind.
Full results can be found below congrats to all the winners!
Event 2 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 33 | Fabian / Craig | 5 | 14.34 | 4.21 |
2 | 6 | McPhee / McPhee | 5 | 13.58 | 4.26 |
3 | 11 | Brown / Brown | 5 | 12.72 | |
4 | 34 | Bilow / Bilow | 5 | 12.55 | |
5 | 22 | Heastont / Heastont | 5 | 12.52 | 3.66 |
6 | 26 | Brine / Brine | 5 | 12.25 | |
7 | 10 | Olthof / Turcotte | 5 | 12.22 | |
8 | 9 | Parks / Sell | 5 | 12.07 | 3.36 |
9 | 5 | Fraser / Straccini | 5 | 12.01 | |
10 | 32 | France / France | 5 | 11.94 | |
11 | 3 | Riopelle / Bedard | 5 | 11.92 | 4.11 |
12 | 17 | Turner / Gates | 5 | 11.74 | |
13 | 24 | Phillips / Raben | 5 | 11.62 | |
14 | 40 | Cameron / Cameron | 5 | 11.54 | |
15 | 29 | Patrois / Robillard | 5 | 11.36 | |
16 | 2 | Sinnet / Haley | 5 | 11.29 | 3.26 |
17 | 36 | MacPherson / Watters | 5 | 11.28 | |
18 | 14 | Dicaire / Sugrue | 5 | 11.25 | 3.15 |
19 | 7 | Riley / Pruys | 5 | 11.06 | |
20 | 27 | Bedard / Bedard | 5 | 10.71 | |
21 | 18 | McGonegal / Massey | 5 | 10.66 | |
21 | 19 | Lambert / Lamb | 5 | 10.66 | |
23 | 25 | Albert / Albert | 5 | 10.62 | |
24 | 31 | Tzogas / Riley | 5 | 10.09 | |
25 | 8 | Lapensee / VanBenthem | 5 | 9.63 | |
26 | 12 | Mendes | 5 | 9.46 | |
27 | 15 | Lefebvre / Lefebvre | 5 | 9.12 | |
28 | 30 | Bird / Johnston | 4 | 8.3 | |
29 | 20 | Dennie / Dennie | 5 | 8.2 | 2.08 |
30 | 21 | Renaud / Giroux | 4 | 7.29 | |
31 | 4 | Bevacqua / Robertson | 5 | 6.45 | |
31 | 37 | Bedard / Parsons | 3 | 6.45 | |
33 | 16 | Diotte / Dore | 1 | 2.2 | |
34 | 1 | McDonald / McDonald | 0 | 0 | |
34 | 13 | Bassile / Komponis | 0 | 0 | |
34 | 23 | Rockwell / Connelly | 0 | 0 | |
34 | 28 | Jackson / Fox | 0 | 0 | |
34 | 35 | Meraw / Stewart | 0 | 0 | |
34 | 38 | McCallion / McCallion | 0 | 0 | |
34 | 39 | Kovacevic / Mraovic | 0 | 0 | |
Total | 349.10 | ||||
Average / Team | 8.73 | ||||
Average / Fish | 2.22 |
Here is the official list of teams registered for the 2019 BAA season.
We are capped at 40 teams, and are now FULL for 2019!
Team Number | Angler 1 | Angler 2 |
---|---|---|
1 | Andrew McDonald | Kelly McDonald |
2 | Trevor Sinnett | Tammy Haley |
3 | Chad Riopelle | Neil Bedard |
4 | John Bevacqua | Dave Robertson |
5 | Jim Fraser | Roberto Straccini |
6 | Kevin McPhee | John McPhee |
7 | Peter Riley | Eric Pruys |
8 | Adam Lapensee | Joey VanBenthem |
9 | Shawn Parks | Bob Sell |
10 | Steve Olthof | Travis Turcotte |
11 | Crystal Brown | Mike Brown |
12 | Patrick Mendes | TBD |
13 | Wilson Bassile | Peter Komponis |
14 | Ray Dicaire | Dave Benson |
15 | Claude Lefebvre | Deanna Lefebvre |
16 | Derek Diotte | Jean-Michel Dore |
17 | Scott Turner | Chris Gates |
18 | Scott McGonegal | Adam Massey |
19 | Dylan Lambert | Jordan Lamb |
20 | Milton Dennie | Debbie Dennie |
21 | Marc Renaud | Pat Giroux |
22 | Alex Heastont | Blake Heastont |
23 | Chris Rockwell | Mike Connelly |
24 | Kirk Phillips | Dave Raben |
25 | Donald Albert | Sebastien Albert |
26 | Cody Brine | Bernie Brine |
27 | Bernie Bedard | Andre Bedard |
28 | Sean Jackson | Graeme Fox |
29 | Jim Patrois | Chad Robillard |
30 | Robert Bird | Craig Johnston |
31 | Jim Tzogas | Wayne Riley |
32 | Russell France | Tyler France |
33 | Kevin Fabian | David Craig |
34 | Jason Bilow | Don Bilow |
35 | Adam Meraw | Pam Stewart |
36 | Ed MacPherson | Todd Watters |
37 | Mike Bedard | Tammy Parsons |
38 | Colin McCallion | Shawn McCallion |
39 | Pavle Kovacevic | Nikola Mraovic |
40 | Andrew Cameron | Jon Cameron |
The 2019 season schedule has been set! Please see here for details: https://www.bassanglersassociation.ca/calendar/2019-season-calendar/
To register, stay tuned to this website for details over the winter. Once we have our returning-members meeting, we will open up available spots to new teams to join! To get on the waiting list, Contact Us NOW as this list is growing! Contact Us Here
We’re excited to announce that BAA Anglers have done it! They won the Shootout Fishing League “Legends Cup” Challenge, with a final score of 5-2!
A big thanks to Cory Banford of SFL for organizing, and to all anglers for participating in this fun event.
Here’s a picture that will live on forever… BAA co-president Claude Lefebvre holding the trophy, and SFL president Cory Banford with a slightly disgruntled face. 😂
The final Team of the Year standings are here! A huge congratulations are in order for Jason and Don Bilow who have won their 2019 season entry fees paid as a result of having the highest combined weight for their best 5 or 6 events. They had a total of 79.77lbs which was enough to win it!
Full results can be seen below!
Rank | Team # | Team Members | Overall Weight | Best 5 of 6 Weight |
---|---|---|---|---|
1 | 34 | Bilow / Bilow | 89.20 | 79.77 |
2 | 6 | McPhee / McPhee | 89.80 | 76.61 |
3 | 21 | Renaud / Giroux | 86.94 | 74.36 |
4 | 4 | Bevacqua / Robertson | 85.64 | 73.95 |
5 | 7 | Riley / Pruys | 85.14 | 73.93 |
6 | 40 | Cameron / Cameron | 73.59 | 73.59 |
7 | 12 | Buchanan / Edwards | 83.46 | 71.19 |
8 | 15 | Lefebvre / Lefebvre | 77.81 | 71.14 |
9 | 38 | McCallion / McCallion | 70.65 | 70.65 |
10 | 5 | Fraser / Straccini | 78.65 | 69.49 |
11 | 11 | Brown / Brown | 80.76 | 69.20 |
12 | 26 | Brine / Brine | 68.07 | 68.07 |
13 | 17 | Turner / Gates | 76.81 | 66.02 |
14 | 1 | McDonald / McDonald | 75.91 | 66.02 |
15 | 20 | Wilson / Popplewell | 74.15 | 65.83 |
16 | 18 | Dufour / Ozga | 65.57 | 65.57 |
17 | 8 | Lapensee / Hill | 64.02 | 64.02 |
18 | 22 | Boisclair / Heastont | 63.04 | 63.04 |
19 | 9 | Parks / Sell | 70.95 | 62.17 |
20 | 32 | Navin / Navin | 61.71 | 61.71 |
21 | 29 | Patrois / Robillard | 71.13 | 61.07 |
22 | 14 | Dicaire / Sugrue | 67.98 | 59.88 |
23 | 2 | Sinnet / Haley | 57.52 | 57.52 |
24 | 24 | Phillips / Raben | 57.03 | 57.03 |
25 | 13 | Dolgowicz / Stoddard | 55.33 | 55.33 |
26 | 19 | Lambert / Lambert | 54.43 | 54.43 |
27 | 16 | Benson / Benson | 54.34 | 54.34 |
28 | 27 | Bedard / Bedard | 60.57 | 53.95 |
29 | 35 | Meraw / Stewart | 53.57 | 53.57 |
30 | 25 | Albert / Albert | 52.67 | 52.67 |
31 | 36 | Simard / Jackson | 45.04 | 45.04 |
32 | 28 | Cox / Cox | 43.94 | 43.94 |
33 | 30 | Bird / Goodes | 43.78 | 40.36 |
34 | 33 | Healey / Healey | 37.58 | 37.58 |
35 | 3 | McNamara / Knowles | 34.19 | 34.19 |
36 | 23 | Rockwell / Connelly | 32.93 | 32.93 |
37 | 31 | Tzogas / Wolinski | 27.05 | 27.05 |
38 | 37 | Cook / Barkley | 20.79 | 20.79 |
39 | 10 | Olthof / Olthof | 13.11 | 13.11 |
40 | 39 | Perras / Baker | 9.63 | 9.63 |
The final regular season event of the 2018 regular season was on the Rideau River out of Kars.
Congrats to all winners! Full results can be seen below.
Event 6 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 28 | Cox / Cox | 5 | 16.61 | 3.48 |
2 | 26 | Brine / Brine | 5 | 15.61 | 3.48 |
3 | 4 | Bevacqua / Robertson | 5 | 14.77 | 4.17 |
4 | 34 | Bilow / Bilow | 5 | 13.62 | |
5 | 2 | Sinnet / Haley | 5 | 13.59 | |
6 | 6 | McPhee / McPhee | 5 | 13.51 | 3.99 |
7 | 17 | Turner / Gates | 5 | 13.44 | |
8 | 12 | Buchanan / Edwards | 5 | 13.43 | |
9 | 11 | Brown / Brown | 5 | 13.30 | 3.59 |
10 | 8 | Lapensee / Hill | 5 | 13.29 | 3.20 |
11 | 21 | Renaud / Giroux | 5 | 13.23 | |
12 | 15 | Lefebvre / Lefebvre | 5 | 13.00 | |
13 | 13 | Dolgowicz / Stoddard | 5 | 12.98 | 2.78 |
14 | 20 | Wilson / Popplewell | 5 | 12.77 | |
15 | 5 | Fraser / Straccini | 5 | 12.34 | |
16 | 24 | Phillips / Raben | 5 | 12.28 | |
17 | 1 | McDonald / McDonald | 5 | 11.91 | |
18 | 29 | Patrois / Robillard | 5 | 11.77 | |
19 | 33 | Healey / Healey | 5 | 11.53 | 3.79 |
20 | 22 | Boisclair / Heastont | 5 | 11.44 | |
21 | 7 | Riley / Pruys | 5 | 11.21 | |
22 | 9 | Parks / Sell | 4 | 9.89 | |
23 | 18 | Dufour / Ozga | 5 | 9.19 | |
24 | 32 | Navin / Navin | 5 | 8.95 | |
25 | 16 | Benson / Benson | 3 | 8.86 | 3.79 |
26 | 25 | Albert / Albert | 4 | 8.38 | |
27 | 14 | Dicaire / Sugrue | 5 | 8.10 | |
28 | 30 | Bird / Goodes | 5 | 7.21 | |
29 | 27 | Bedard / Bedard | 4 | 6.71 | |
30 | 31 | Tzogas / Wolinski | 4 | 5.07 | |
31 | 3 | McNamara / Knowles | 0 | 0.00 | |
31 | 10 | Olthof / Olthof | 0 | 0.00 | |
31 | 19 | Lambert / Lambert | 0 | 0.00 | |
31 | 23 | Rockwell / Connelly | 0 | 0.00 | |
31 | 35 | Meraw / Stewart | 0 | 0.00 | |
31 | 36 | Simard / Jackson | 0 | 0.00 | |
31 | 37 | Cook / Barkley | 0 | 0.00 | |
31 | 38 | McCallion / McCallion | 0 | 0.00 | |
31 | 39 | Perras / Baker | 0 | 0.00 | |
31 | 40 | Cameron / Cameron | 0 | 0.00 | |
Total | 347.99 | ||||
Average / Team | 8.70 | ||||
Average / Fish | 2.42 |
The 5th event of the 2018 BAA regular season was held on Mississippi Lake, on August 11. Full results can be seen below. Congrats to all our winners!
Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 12 | Buchanan / Edwards | 5 | 16.55 | 4.03 |
2 | 8 | Lapensee / Hill | 5 | 15.38 | 3.42 |
3 | 13 | Dolgowicz / Stoddard | 5 | 15.02 | 3.91 |
4 | 34 | Bilow / Bilow | 5 | 14.98 | |
5 | 26 | Brine / Brine | 5 | 14.94 | 4.29 |
6 | 15 | Lefebvre / Lefebvre | 5 | 14.38 | |
7 | 5 | Fraser / Straccini | 5 | 14.37 | 4.11 |
8 | 29 | Patrois / Robillard | 5 | 14.29 | 4.15 |
9 | 11 | Brown / Brown | 5 | 13.97 | 4.48 |
10 | 7 | Riley / Pruys | 5 | 13.69 | 3.80 |
11 | 40 | Cameron / Cameron | 5 | 13.47 | 4.19 |
12 | 2 | Sinnet / Haley | 5 | 13.22 | |
13 | 6 | McPhee / McPhee | 5 | 13.19 | |
14 | 27 | Bedard / Bedard | 5 | 13.14 | 4.30 |
15 | 28 | Cox / Cox | 5 | 13.12 | 3.85 |
16 | 4 | Bevacqua / Robertson | 5 | 12.98 | 3.42 |
17 | 9 | Parks / Sell | 5 | 12.93 | 3.56 |
18 | 1 | McDonald / McDonald | 5 | 12.65 | 3.62 |
19 | 21 | Renaud / Giroux | 5 | 12.58 | |
20 | 17 | Turner / Gates | 5 | 12.54 | 4.03 |
21 | 25 | Albert / Albert | 5 | 12.17 | 3.13 |
22 | 36 | Simard / Jackson | 5 | 11.31 | |
23 | 38 | McCallion / McCallion | 5 | 11.27 | |
24 | 31 | Tzogas / Wolinski | 5 | 10.60 | 2.48 |
25 | 35 | Meraw / Stewart | 5 | 10.36 | |
26 | 37 | Cook / Barkley | 5 | 10.29 | |
27 | 32 | Navin / Navin | 5 | 9.88 | |
28 | 14 | Dicaire / Sugrue | 5 | 8.68 | |
29 | 22 | Boisclair / Heastont | 5 | 8.43 | |
30 | 20 | Wilson / Popplewell | 5 | 8.32 | |
31 | 19 | Lambert / Lambert | 5 | 8.31 | |
32 | 24 | Phillips / Raben | 4 | 8.22 | |
33 | 30 | Bird / Goodes | 5 | 7.54 | |
34 | 16 | Benson / Benson | 3 | 5.41 | |
35 | 3 | McNamara / Knowles | 0 | 0.00 | |
35 | 10 | Olthof / Olthof | 0 | 0.00 | |
35 | 18 | Dufour / Ozga | 0 | 0.00 | |
35 | 23 | Rockwell / Connelly | 0 | 0.00 | |
35 | 33 | Healey / Healey | 0 | 0.00 | |
35 | 39 | Perras / Baker | 0 | 0.00 | |
Total | 408.18 | ||||
Average / Team | 10.20 | ||||
Average / Fish | 2.44 |
What is the cost of entry? $200 per team. What is the tournament format? The tournament awards the top 3 heaviest bass per hour! Teams…