Here are the results of Event 3 at White Lake, July 30, 2011.
Congratulations to Jamie and Sue Navin for their 1st place finish with 12.24 lbs on 4 fish, and their Big Fish of the day of 4.69lbs caught “on the last cast”!! Way to go!
| Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 21 | Jamie Navin / Sue Navin | 4 | 12.24 | 4.69 |
| 2 | 4 | John Bevacqua / Mike Paquin | 4 | 11.33 | 4.14 |
| 3 | 10 | Darren Lariviere / Geoff Mayotte | 4 | 10.85 | 4.06 |
| 4 | 13 | Peter Riley / Mike Nesbitt | 4 | 10.5 | 3.7 |
| 5 | 22 | Scott Acheson / Cory Banford | 4 | 10.26 | |
| 6 | 20 | Tyler Barbary / Olivier Bibeau | 4 | 9.65 | |
| 7 | 17 | Jim Bell / Gary McQuillan | 4 | 9.56 | |
| 8 | 19 | Mike Merrill / Fern Campeau | 4 | 9.45 | |
| 9 | 3 | Scott Turner / Eric Pruys | 4 | 9.36 | |
| 10 | 8 | Tim Thompson / Rob Lafleur | 4 | 9.05 | 3.32 |
| 11 | 6 | Kevin McPhee / John McPhee | 4 | 8.88 | |
| 12 | 7 | Frank Dufour / Marc-Antoine Dufour | 4 | 7.96 | 2.38 |
| 13 | 14 | Jordan Goodfellow / Marc Cadieux | 4 | 7.74 | |
| 14 | 5 | Trent Gill / Kevin Knowles | 4 | 7.42 | |
| 15 | 12 | Rejean Decarie / Mitchell Laughlin | 4 | 7.03 | |
| 16 | 16 | Russell France / Tyler France | 4/3 | 6.97 | |
| 17 | 1 | Steve Olthof / Jordan Palleck | 4 | 6.95 | |
| 18 | 2 | Trevor Sinnett / Peter Barber | 4 | 6.82 | |
| 19 | 9 | Jim Hache / Ron Lacroix | 4 | 6.45 | |
| 20 | 15 | Claude Lefebvre / Greg Lehteniemi | 4 | 6.41 | |
| 21 | 11 | Jake Hartley / Spencer Martin | 4/3 | 5.65 | |
| 22 | 18 | Matt Pigeon / Richard Bergeron | - | - | |
| Total | 180.53 | ||||
| Average / Team | 8.60 | ||||
| Average / Fish | 2.15 |




Decorate With Crystal – Your Uppercase Living Independant Demonstrator!
Ottawa (Carling) and Ottawa (St-Laurent)


