Results for the Classic are posted after Day 1, and updated after Day 2.
Congrats to all of our winners, and thanks for an amazing season of fishing with BAA!
Day 1 mystery weight: 14.44. No winner.
Day 2 mystery weight – $600! Won by John Bevacqua and Manuel Rodriguez!
| Classic Rank | Team # | Team Members | Day 1 # of Fish | Day 1 Weight | Day 1 Big Fish | Day 2 # of Fish | Day 2 Weight | Day 2 Big Fish | TOTAL WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Farrell / Farrell | 5 | 19.54 | 5 | 22.81 | 4.95 | 42.35 | |
| 2 | 28 | MacFarlane / Menard | 5 | 20.14 | 5 | 18.27 | 5.67 | 38.41 | |
| 3 | 40 | McDonald / Gourley | 5 | 18.01 | 4.92 | 5 | 18.69 | 36.70 | |
| 4 | 19 | Meraw / Stewart | 5 | 14.07 | 5 | 16.48 | 30.55 | ||
| 5 | 33 | Edwards / Edwards | 5 | 17.41 | 4.1 | 5 | 12.75 | 30.16 | |
| 6 | 38 | McCallion / McCallion | 5 | 14.45 | 5 | 15.5 | 4.59 | 29.95 | |
| 7 | 14 | Evans / Evans | 5 | 13.98 | 4.76 | 5 | 14.64 | 28.62 | |
| 8 | 26 | Brine / Brine | 5 | 13.45 | 5 | 14.98 | 28.43 | ||
| 9 | 17 | Nadeau / Davis | 5 | 13.15 | 5 | 15.25 | 28.40 | ||
| 10 | 4 | Bevacqua / Rodrigues | 5 | 13.78 | 5 | 13.82 | 27.60 | ||
| 11 | 32 | Mendes | 5 | 14.76 | 5 | 11.65 | 3.77 | 26.41 | |
| 12 | 10 | Brown / Henckel | 5 | 12.93 | 5 | 12.06 | 24.99 | ||
| 13 | 15 | Lefebvre / Lefebvre | 5 | 15.35 | 3.82 | 5 | 9.39 | 24.74 | |
| 14 | 7 | Riley / Pruys | 5 | 12.58 | 5 | 11.85 | 4.26 | 24.43 | |
| 15 | 29 | Patrois / Robillard | 5 | 14.75 | 5 | 9.6 | 24.35 | ||
| 16 | 18 | Lapensee / Phillips | 5 | 7.35 | 5 | 16.71 | 5.48 | 24.06 | |
| 17 | 39 | Brown / Thomson | 5 | 13.78 | 5.69 | 5 | 9.36 | 23.14 | |
| 18 | 34 | Street / McKale | 5 | 10.94 | 5 | 12.15 | 23.09 | ||
| 19 | 6 | Watters / MacPherson | 5 | 8.45 | 5 | 11.42 | 19.87 | ||
| 20 | 36 | Pomerleau / Pomerleau | 5 | 6.8 | 5 | 9.93 | 16.73 | ||
| 21 | 16 | Craig | 5 | 12.81 | 5.31 | 0 | 12.81 | ||
| 22 | 31 | Muzzerall / Muzzerall | 0 | 5 | 12.48 | 12.48 | |||
| 23 | 9 | Parks / Sell | 5 | 10.91 | 0 | 10.91 | |||
| 24 | 1 | Flynn / Valliquette | 0 | 0 | 0.00 | ||||
| 24 | 2 | MacIntosh / MacIntosh | 0 | 0 | 0.00 | ||||
| 24 | 3 | Riopelle / Carmichael | 0 | 0 | 0.00 | ||||
| 24 | 5 | Cavanagh / Leavoy | 0 | 0 | 0.00 | ||||
| 24 | 8 | Thompson / Hartley | 0 | 0 | 0.00 | ||||
| 24 | 11 | Rouleau / Schroeder | 0 | 0 | 0.00 | ||||
| 24 | 12 | Rintoul / Barre | 0 | 0 | 0.00 | ||||
| 24 | 13 | Renaud / Renaud | 0 | 0 | 0.00 | ||||
| 24 | 20 | Boyle-Baroud / Rochon | 0 | 0 | 0.00 | ||||
| 24 | 21 | Lambert / Element | 0 | 0 | 0.00 | ||||
| 24 | 22 | Enta / Enta | 0 | 0 | 0.00 | ||||
| 24 | 23 | Garneau / Avon | 0 | 0 | 0.00 | ||||
| 24 | 24 | Wylie / Wylie | 0 | 0 | 0.00 | ||||
| 24 | 25 | Neff / O’Connor | 0 | 0 | 0.00 | ||||
| 24 | 27 | Wilson / Wilson | 0 | 0 | 0.00 | ||||
| 24 | 30 | Scott / Guy | 0 | 0 | 0.00 | ||||
| 24 | 37 | Carrier / Carrier | 0 | 0 | 0.00 | ||||
| Total | 299.39 | 289.79 | 589.18 |



