It was a good day on the water for the Bass Anglers Association on Muskrat Lake. Congratulations to all teams but to Claude and Greg for bring in a bag of fish with a total weight of 16.55lbs on 4 fish and a big fish of 5.05 lbs to see all results read below.
| Place | Team | Team Number | Fish | Weight | B/F |
|---|---|---|---|---|---|
| 1 | Claude Lefevbre/Greg Lehtiniemi | 15 | 4/4 | 16.55 | 5.05(Big Fish Winner) |
| 2 | Peter Larmand/Jessica Larmand | 18 | 4/4 | 15.44 | 4.33 |
| 3 | Stephane Crete/Jeff Bussiere | 19 | 4/4 | 14.08 | |
| 4 | Pierre Leduc/ Roch Quensel | 8 | 4/4 | 13.74 | 4.39 |
| 5 | Scott Turner/ Eric Pruys | 3 | 4/4 | 13.72 | 4.36 |
| 6 | Gord Lytle/Peter Barber | 7 | 4/4 | 12.81 | 3.57 |
| 7 | Ron Lacroix/Brain Wells | 9 | 4/4 | 12.61 | 3.76 |
| 8 | Jake Hartley/Kevin Ings | 11 | 4/4 | 12.59 | 3.77 |
| 9 | Trent Gill/Mel Gill | 5 | 4/4 | 11.95 | 3.86 |
| 10 | Kevin McPhee/Ron Strathem | 6 | 4/4 | 11.74 | 4.25 |
| 11 | Jordan Goodfellow/Marc Cadieux | 14 | 4/4 | 11.43 | 3.32 |
| 12 | Wayne Riley/Chuck Belford | 17 | 4/4 | 10.25 | 3.59 |
| 13 | Scott Acheson/ Cory Banford | 20 | 4/4 | 9.06 | |
| 14 | Bob Fournier/JP Avon | 10 | 4/4 | 6.90 | 3.77 |
| 15 | Trevor Sinnet | 2 | 1/4 | 2.27 | |
| 16 | Rick Dolgowicz/Steve Tyhy | 4 | 0/4 | 0 | |
| 17 | Ryan Burns/Jason Burns | 12 | 0/4 | 0 | |
| 18 | Roberto Briones jr./Roberto Briones sr. | 13 | 0/4 | 0 | |
| 19 | Brain Garneau/Marleen Raymond | 16 | 0/4 | 0 | |
| 20 | Tim Levere/Tim McGuey | 1 | 0/0 | 0 |
