Current 2025 Team Of The Year standings can be found below. As usual, we take the best 5 weights of every team (regular season only) to finalize the Team Of The Year award.
| Rank | Team # | Team Members | Overall Weight | Best 5 of 6 Weight |
|---|---|---|---|---|
| 1 | 38 | McCallion / McCallion | 101.12 | 90.15 |
| 2 | 26 | Brine / Brine | 86.57 | 86.57 |
| 3 | 28 | MacFarlane / Menard | 100.10 | 85.23 |
| 4 | 29 | Patrois / Robillard | 88.59 | 81.80 |
| 5 | 10 | Brown / Henckel | 90.20 | 79.63 |
| 6 | 35 | Farrell / Farrell | 78.00 | 78.00 |
| 7 | 8 | Thompson / Hartley | 76.70 | 76.70 |
| 8 | 3 | Riopelle / Carmichael | 83.48 | 73.51 |
| 9 | 40 | McDonald / Gourley | 73.39 | 73.39 |
| 10 | 15 | Lefebvre / Lefebvre | 73.00 | 73.00 |
| 11 | 18 | Lapensee / Phillips | 83.08 | 71.74 |
| 12 | 24 | Wylie / Wylie | 68.88 | 68.88 |
| 13 | 27 | Wilson / Wilson | 68.76 | 68.76 |
| 13 | 30 | Scott / Guy | 68.76 | 68.76 |
| 15 | 13 | Renaud / Renaud | 67.98 | 67.98 |
| 16 | 7 | Riley / Pruys | 77.47 | 67.86 |
| 17 | 34 | Street / McKale | 62.24 | 62.24 |
| 18 | 32 | Mendes | 54.82 | 54.82 |
| 19 | 4 | Bevacqua / Rodrigues | 54.04 | 54.04 |
| 20 | 11 | Rouleau / Schroeder | 61.26 | 53.72 |
| 21 | 20 | Boyle-Baroud / Rochon | 51.15 | 51.15 |
| 22 | 14 | Evans / Evans | 49.74 | 49.74 |
| 23 | 1 | Flynn / Valliquette | 47.41 | 47.41 |
| 24 | 36 | Pomerleau / Pomerleau | 44.47 | 44.47 |
| 25 | 37 | Carrier / Carrier | 44.40 | 44.40 |
| 26 | 31 | Muzzerall / Muzzerall | 50.07 | 43.99 |
| 27 | 21 | Lambert / Element | 43.70 | 43.70 |
| 28 | 17 | Nadeau / Davis | 42.42 | 42.42 |
| 29 | 33 | Edwards / Edwards | 41.99 | 41.99 |
| 30 | 6 | Watters / MacPherson | 41.15 | 41.15 |
| 31 | 39 | Brown / Thomson | 37.83 | 37.83 |
| 32 | 25 | Neff / O'Connor | 35.38 | 35.38 |
| 33 | 22 | Enta / Enta | 33.17 | 33.17 |
| 34 | 23 | Garneau / Avon | 32.47 | 32.47 |
| 35 | 9 | Parks / Sell | 29.35 | 29.35 |
| 36 | 2 | MacIntosh / MacIntosh | 26.02 | 26.02 |
| 37 | 19 | Meraw / Stewart | 24.50 | 24.50 |
| 38 | 5 | Cavanagh / Leavoy | 13.60 | 13.60 |
| 39 | 12 | Rintoul / Barre | 0.00 | 0.00 |
| 39 | 16 | Craig | 0.00 | 0.00 |
