Event 6 is complete and results can be found below. Congrats to all of our winners!
50/50 is $150 and CLAIMED!
Gourley’s gift card is CLAIMED!
| Event 6 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 38 | McCallion / McCallion | 5 | 21.64 | 5.19 |
| 2 | 25 | Neff / O’Connor | 5 | 18.77 | 4.34 |
| 3 | 15 | Lefebvre / Lefebvre | 5 | 18.40 | 4.79 |
| 4 | 35 | Farrell / Farrell | 5 | 17.39 | |
| 5 | 8 | Thompson / Hartley | 5 | 17.14 | |
| 6 | 27 | Wilson / Wilson | 5 | 16.66 | 5.69 |
| 7 | 30 | Scott / Guy | 5 | 16.52 | |
| 8 | 13 | Renaud / Renaud | 5 | 15.84 | |
| 9 | 17 | Nadeau / Davis | 5 | 14.95 | |
| 10 | 28 | MacFarlane / Menard | 5 | 14.87 | |
| 11 | 18 | Lapensee / Phillips | 5 | 14.72 | 4.33 |
| 12 | 9 | Parks / Sell | 5 | 13.38 | |
| 13 | 29 | Patrois / Robillard | 5 | 13.25 | |
| 14 | 14 | Evans / Evans | 5 | 13.22 | 4.01 |
| 15 | 36 | Pomerleau / Pomerleau | 5 | 13.04 | 5.15 |
| 16 | 37 | Carrier / Carrier | 5 | 12.84 | 4.22 |
| 17 | 10 | Brown / Henckel | 5 | 12.81 | |
| 18 | 7 | Riley / Pruys | 5 | 12.32 | |
| 19 | 34 | Street / McKale | 5 | 11.67 | |
| 20 | 11 | Rouleau / Schroeder | 5 | 11.57 | |
| 21 | 2 | MacIntosh / MacIntosh | 5 | 11.00 | |
| 22 | 24 | Wylie / Wylie | 5 | 10.74 | |
| 23 | 3 | Riopelle / Carmichael | 5 | 9.97 | |
| 24 | 21 | Lambert / Element | 5 | 8.44 | |
| 25 | 6 | Watters / MacPherson | 4 | 8.43 | |
| 26 | 23 | Garneau / Avon | 3 | 7.69 | |
| 27 | 31 | Muzzerall / Muzzerall | 5 | 7.64 | |
| 28 | 1 | Flynn / Valliquette | 0 | 0.00 | |
| 28 | 4 | Bevacqua / Rodrigues | 0 | 0.00 | |
| 28 | 5 | Cavanagh / Leavoy | 0 | 0.00 | |
| 28 | 12 | Rintoul / Barre | 0 | 0.00 | |
| 28 | 16 | Craig | 0 | 0.00 | |
| 28 | 19 | Meraw / Stewart | 0 | 0.00 | |
| 28 | 20 | Boyle-Baroud / Rochon | 0 | 0.00 | |
| 28 | 22 | Enta / Enta | 0 | 0.00 | |
| 28 | 26 | Brine / Brine | 0 | 0.00 | |
| 28 | 32 | Mendes | 0 | 0.00 | |
| 28 | 33 | Edwards / Edwards | 0 | 0.00 | |
| 28 | 39 | Brown / Thomson | 0 | 0.00 | |
| 28 | 40 | McDonald / Gourley | 0 | 0.00 | |
| Total | 364.91 |
