Event 6 is complete and results can be found below. Congrats to all of our winners!
| Event 6 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 31 | Bartley / Banks | 5 | 18.49 | 4.99 |
| 2 | 26 | Brine / Brine | 5 | 17.88 | 5.03 |
| 3 | 28 | MacFarlane / Menard | 5 | 17.46 | |
| 4 | 18 | Lapensee / Phillips | 5 | 16.61 | 4.17 |
| 5 | 4 | Bevacqua / Rodrigues | 5 | 16.15 | 4.23 |
| 6 | 30 | Scott / Guy | 5 | 15.46 | |
| 7 | 21 | Lambert / Element | 5 | 14.67 | |
| 8 | 8 | Thompson / Hartley | 5 | 14.63 | 4.04 |
| 9 | 25 | Gibbons / Wilson | 5 | 14.52 | |
| 10 | 38 | McCallion / McCallion | 5 | 13.67 | |
| 11 | 23 | Garneau / Avon | 5 | 12.07 | |
| 12 | 35 | Farrell / Farrell | 5 | 11.79 | |
| 13 | 36 | Pomerleau / Pomerleau | 5 | 10.24 | |
| 14 | 20 | Boyle-Baroud / Mendes | 5 | 10.17 | 4.11 |
| 15 | 24 | Wylie / Wylie | 5 | 9.99 | |
| 16 | 5 | Fraser / Straccini | 5 | 9.25 | |
| 17 | 37 | Carrier / Carrier | 5 | 8.77 | |
| 18 | 34 | Street / Tessier | 4 | 8.69 | 2.82 |
| 19 | 7 | Riley / Pruys | 5 | 8.20 | |
| 20 | 14 | Evans / Evans | 5 | 7.71 | |
| 21 | 6 | Watters / MacPherson | 5 | 7.57 | |
| 22 | 11 | Rouleau / Schroeder | 2 | 4.32 | |
| 23 | 39 | English / English | 1 | 3.92 | |
| 24 | 40 | McDonald / Gourley | 0.00 | ||
| 24 | 1 | Flynn / Wheeler | 0.00 | ||
| 24 | 10 | Leduc / Nguyen | 0.00 | ||
| 24 | 27 | Bedard / Bedard | 0.00 | ||
| 24 | 32 | Balint / Hayes | 0.00 | ||
| 24 | 16 | Craig | 0.00 | ||
| 24 | 29 | Patrois / Robillard | 0.00 | ||
| 24 | 9 | Parks / Sell | 0.00 | ||
| 24 | 3 | Riopelle / Riopelle | 0.00 | ||
| 24 | 2 | MacIntosh / MacIntosh | 0.00 | ||
| 24 | 12 | Rintoul / Barre | 0.00 | ||
| 24 | 13 | Bassile | 0.00 | ||
| 24 | 15 | Lefebvre / Olthof | 0.00 | ||
| 24 | 17 | Nadeau / Perry | 0.00 | ||
| 24 | 19 | Meraw / Stewart | 0.00 | ||
| 24 | 22 | Enta / Enta | 0.00 | ||
| 24 | 33 | Craig / Fabian | 0.00 | ||
| Total | 272.23 | Hidden wt. 14.17 no winner today |
