Final 2023 Team Of The Year standings can be found below. As usual, we take the best 5 weights of every team (regular season only) to finalize the Team Of The Year award.
| Rank | Team # | Team Members | Overall Weight | Best 5 of 6 Weight |
|---|---|---|---|---|
| 1 | 26 | Brine / Brine | 114.52 | 99.83 |
| 2 | 33 | Craig / Fabian | 87.21 | 87.21 |
| 3 | 25 | Gibbons / Wilson | 86.42 | 86.42 |
| 4 | 7 | Riley / Pruys | 98.05 | 85.78 |
| 5 | 11 | Brown / Campbell | 94.25 | 84.76 |
| 6 | 21 | Lambert / Element | 97.46 | 84.74 |
| 7 | 35 | Farrell / Farrell | 94.33 | 81.68 |
| 8 | 28 | MacFarlane / Cameron | 81.09 | 81.09 |
| 9 | 5 | Fraser / Straccini | 92.78 | 80.56 |
| 10 | 8 | Navin / Navin | 92.09 | 78.22 |
| 11 | 38 | McCallion / McCallion | 90.02 | 77.16 |
| 12 | 24 | Wylie / Wylie | 88.81 | 76.43 |
| 13 | 27 | Bedard / Bedard | 86.34 | 74.66 |
| 14 | 40 | McDonald / Gourley | 74.25 | 74.25 |
| 15 | 29 | Patrois / Robillard | 86.06 | 73.63 |
| 16 | 1 | Brown / Thomson | 83.52 | 73.53 |
| 17 | 30 | Scott / Guy | 72.26 | 72.26 |
| 18 | 9 | Parks / Sell | 77.35 | 69.26 |
| 19 | 18 | Lapensee / Phillips | 79.67 | 68.56 |
| 20 | 14 | Popplewell / Popplewell | 67.50 | 67.50 |
| 21 | 17 | Larmon / Larmon | 67.33 | 67.33 |
| 22 | 23 | Garneau / Avon | 65.09 | 65.09 |
| 23 | 4 | Bevacqua / Bedard | 64.96 | 64.96 |
| 24 | 10 | Leduc / Nguyen | 75.09 | 64.52 |
| 25 | 16 | Jelev | 60.29 | 60.29 |
| 26 | 3 | Rouleau / Barrette | 60.83 | 53.66 |
| 27 | 12 | Helmer / Young | 52.67 | 52.67 |
| 28 | 34 | Coulas / Neff | 48.38 | 48.38 |
| 29 | 20 | Boyle-Baroud / Rochon | 47.77 | 47.77 |
| 30 | 22 | Enta / Enta | 47.02 | 47.02 |
| 31 | 37 | Carrier / Carrier | 44.51 | 44.51 |
| 32 | 39 | Rodrigues / Johnston | 38.11 | 38.11 |
| 33 | 31 | Iafelice / Shackell | 29.78 | 29.78 |
| 34 | 2 | Clow / Levere | 29.77 | 29.77 |
| 35 | 19 | Fidaoui / Poupart | 29.36 | 29.36 |
| 36 | 6 | Watters / MacPherson | 27.55 | 27.55 |
| 37 | 32 | Balint / Hayes | 27.20 | 27.20 |
| 38 | 15 | Lefebvre / Lefebvre | 17.12 | 17.12 |
| 39 | 36 | Stafford / Gavin | 12.45 | 12.45 |
| 40 | 13 | Bassile | 8.12 | 8.12 |
