Here is the official list of teams registered for the 2019 BAA season.
We are capped at 40 teams, and are now FULL for 2019!
| Team Number | Angler 1 | Angler 2 |
|---|---|---|
| 1 | Andrew McDonald | Kelly McDonald |
| 2 | Trevor Sinnett | Tammy Haley |
| 3 | Chad Riopelle | Neil Bedard |
| 4 | John Bevacqua | Dave Robertson |
| 5 | Jim Fraser | Roberto Straccini |
| 6 | Kevin McPhee | John McPhee |
| 7 | Peter Riley | Eric Pruys |
| 8 | Adam Lapensee | Joey VanBenthem |
| 9 | Shawn Parks | Bob Sell |
| 10 | Steve Olthof | Travis Turcotte |
| 11 | Crystal Brown | Mike Brown |
| 12 | Patrick Mendes | TBD |
| 13 | Wilson Bassile | Peter Komponis |
| 14 | Ray Dicaire | Dave Benson |
| 15 | Claude Lefebvre | Deanna Lefebvre |
| 16 | Derek Diotte | Jean-Michel Dore |
| 17 | Scott Turner | Chris Gates |
| 18 | Scott McGonegal | Adam Massey |
| 19 | Dylan Lambert | Jordan Lamb |
| 20 | Milton Dennie | Debbie Dennie |
| 21 | Marc Renaud | Pat Giroux |
| 22 | Alex Heastont | Blake Heastont |
| 23 | Chris Rockwell | Mike Connelly |
| 24 | Kirk Phillips | Dave Raben |
| 25 | Donald Albert | Sebastien Albert |
| 26 | Cody Brine | Bernie Brine |
| 27 | Bernie Bedard | Andre Bedard |
| 28 | Sean Jackson | Graeme Fox |
| 29 | Jim Patrois | Chad Robillard |
| 30 | Robert Bird | Craig Johnston |
| 31 | Jim Tzogas | Wayne Riley |
| 32 | Russell France | Tyler France |
| 33 | Kevin Fabian | David Craig |
| 34 | Jason Bilow | Don Bilow |
| 35 | Adam Meraw | Pam Stewart |
| 36 | Ed MacPherson | Todd Watters |
| 37 | Mike Bedard | Tammy Parsons |
| 38 | Colin McCallion | Shawn McCallion |
| 39 | Pavle Kovacevic | Nikola Mraovic |
| 40 | Andrew Cameron | Jon Cameron |
