It was a hot and sunny day and a few teams really caught them today!
If you have 50/50 ticket number 5450241 please contact Eric asap!
| Event 4 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 33 | Fabian / Craig | 5 | 21.46 | 5.57 |
| 2 | 40 | Cameron / Cameron | 5 | 19.00 | |
| 3 | 6 | McPhee / McPhee | 5 | 14.11 | |
| 4 | 21 | Renaud / Giroux | 5 | 13.47 | |
| 5 | 17 | Turner / Gates | 5 | 11.96 | 5.24 |
| 6 | 5 | Fraser / Straccini | 4 | 11.55 | |
| 7 | 38 | McCallion / McCallion | 5 | 11.37 | 3.91 |
| 8 | 15 | Lefebvre / Lefebvre | 5 | 10.98 | |
| 9 | 9 | Parks / Sell | 5 | 10.91 | |
| 10 | 1 | McDonald / McDonald | 5 | 10.89 | |
| 11 | 14 | Dicaire / Sugrue | 5 | 10.86 | |
| 12 | 19 | Lambert / Lamb | 5 | 10.23 | |
| 13 | 22 | Heastont / Heastont | 5 | 9.87 | |
| 14 | 10 | Olthof / Turcotte | 5 | 9.72 | |
| 15 | 28 | Jackson / Fox | 5 | 9.08 | |
| 16 | 26 | Brine / Brine | 4 | 9.03 | |
| 17 | 8 | Lapensee / VanBenthem | 5 | 8.69 | |
| 18 | 39 | Kovacevic / Mraovic | 5 | 8.12 | |
| 19 | 12 | Mendes | 3 | 7.36 | 3.38 |
| 20 | 32 | France / France | 4 | 7.13 | |
| 21 | 27 | Bedard / Bedard | 4 | 6.85 | |
| 22 | 7 | Riley / Pruys | 2 | 6.63 | 3.90 |
| 23 | 30 | Bird / Johnston | 5 | 6.18 | |
| 24 | 20 | Dennie / Dennie | 2 | 4.01 | |
| 25 | 11 | Brown / Brown | 1 | 3.33 | 3.33 |
| 26 | 2 | Sinnet / Haley | 0 | 0.00 | |
| 26 | 3 | Riopelle / Bedard | 0 | 0.00 | |
| 26 | 4 | Bevacqua / Robertson | 0 | 0.00 | |
| 26 | 13 | Bassile / Komponis | 0 | 0.00 | |
| 26 | 16 | Diotte / Dore | 0 | 0.00 | |
| 26 | 18 | McGonegal / Massey | 0 | 0.00 | |
| 26 | 23 | Rockwell / Connelly | 0 | 0.00 | |
| 26 | 24 | Phillips / Raben | 0 | 0.00 | |
| 26 | 25 | Albert / Albert | 0 | 0.00 | |
| 26 | 29 | Patrois / Robillard | 0 | 0.00 | |
| 26 | 31 | Tzogas / Riley | 0 | 0.00 | |
| 26 | 34 | Bilow / Bilow | 0 | 0.00 | |
| 26 | 35 | Meraw / Stewart | 0 | 0.00 | |
| 26 | 36 | MacPherson / Watters | 0 | 0.00 | |
| 26 | 37 | Bedard / Parsons | 0 | 0.00 | |
| Total | 252.79 | ||||
| Average / Team | 6.32 | ||||
| Average / Fish | 2.32 |
