Event 3 on the 2019 BAA season was on Big Rideau Lake. Congrats are in order for Cody and Bernie Brine and all of the rest of the winners.
Full results can be seen below.
| Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 26 | Brine / Brine | 5 | 17.64 | 4.19 |
| 2 | 2 | Sinnet / Haley | 5 | 17.50 | 4.75 |
| 3 | 29 | Patrois / Robillard | 5 | 16.58 | 4.66 |
| 4 | 32 | France / France | 5 | 16.13 | 4.92 |
| 5 | 38 | McCallion / McCallion | 5 | 15.71 | |
| 6 | 17 | Turner / Gates | 5 | 15.44 | |
| 7 | 24 | Phillips / Raben | 5 | 15.37 | 4.05 |
| 8 | 40 | Cameron / Cameron | 5 | 15.27 | |
| 9 | 21 | Renaud / Giroux | 5 | 14.90 | 4.69 |
| 10 | 8 | Lapensee / VanBenthem | 5 | 14.55 | 4.16 |
| 11 | 35 | Meraw / Stewart | 5 | 13.12 | |
| 12 | 10 | Olthof / Turcotte | 5 | 13.01 | |
| 13 | 34 | Bilow / Bilow | 5 | 12.95 | |
| 14 | 27 | Bedard / Bedard | 5 | 12.86 | |
| 15 | 7 | Riley / Pruys | 5 | 11.78 | |
| 16 | 33 | Fabian / Craig | 5 | 11.77 | |
| 17 | 1 | McDonald / McDonald | 5 | 11.56 | |
| 18 | 31 | Tzogas / Riley | 5 | 11.53 | |
| 19 | 30 | Bird / Johnston | 5 | 11.41 | |
| 20 | 23 | Rockwell / Connelly | 5 | 11.33 | |
| 21 | 5 | Fraser / Straccini | 5 | 11.30 | |
| 22 | 6 | McPhee / McPhee | 5 | 11.08 | |
| 23 | 12 | Mendes | 5 | 10.76 | |
| 24 | 4 | Bevacqua / Robertson | 5 | 10.36 | |
| 25 | 11 | Brown / Brown | 4 | 10.23 | |
| 26 | 28 | Jackson / Fox | 4 | 9.82 | |
| 27 | 25 | Albert / Albert | 5 | 9.70 | |
| 28 | 19 | Lambert / Lamb | 5 | 9.35 | |
| 29 | 39 | Kovacevic / Mraovic | 5 | 9.22 | |
| 30 | 16 | Diotte / Dore | 4 | 8.98 | |
| 31 | 15 | Lefebvre / Lefebvre | 5 | 8.61 | |
| 32 | 3 | Riopelle / Bedard | 5 | 7.95 | |
| 33 | 20 | Dennie / Dennie | 4 | 7.69 | |
| 34 | 14 | Dicaire / Sugrue | 3 | 6.99 | |
| 35 | 36 | MacPherson / Watters | 2 | 4.26 | |
| 36 | 9 | Parks / Sell | 0 | 0.00 | |
| 36 | 13 | Bassile / Komponis | 0 | 0.00 | |
| 36 | 18 | McGonegal / Massey | 0 | 0.00 | |
| 36 | 22 | Heastont / Heastont | 0 | 0.00 | |
| 36 | 37 | Bedard / Parsons | 0 | 0.00 | |
| Total | 416.71 | ||||
| Average / Team | 10.42 | ||||
| Average / Fish | 2.51 |
