Here are all of the winning weights and teams from our super successful day!
Congratulations to everyone who won!
| HOUR | PLACE | WEIGHT | TEAM # | TEAM NAMES |
|---|---|---|---|---|
| 1 | 1 | 4.91 | 21 | Darren Lariviere & Geoff Mayotte |
| 1 | 2 | 3.37 | 10 | Adam Meraw & Pam Stewart |
| 1 | 3 | 3.36 | 49 | Mike Allard & Andy Rathwell |
| 2 | 1 | 4.18 | 5 | Roberto Straccini & Jim Fraser |
| 2 | 2 | 4.02 | 5 | Roberto Straccini & Jim Fraser |
| 2 | 3 | 3.51 | 33 | Mark Hamelin & Corey Gaffney |
| 3 | 1 | 4.35 | 19 | Mitch Scott & Adam Guy |
| 3 | 2 | 4.25 | 46 | John Bevacqua & Samantha Bevacqua |
| 3 | 3 | 4.00 | 16 | Sean Jackson & Adam Moir |
| 4 | 1 | 4.48 | 29 | Mike Paquin & Joe Molandra |
| 4 | 2 | 4.25 | 63 | Chris Voldock & Steve Olthof |
| 4 | 3 | 3.79 | 33 | Mark Hamelin & Corey Gaffney |
| 5 | 1 | 4.22 | 29 | Mike Paquin & Joe Molandra |
| 5 | 2 | 4.18 | 40 | James Lalonde |
| 5 | 3 | 3.64 | 52 | Randy Thomas & Kimberly Purdy |
| 6 | 1 | 6.28 | 11 | Ed MacPherson & Todd Watters |
| 6 | 2 | 4.70 | 5 | Roberto Straccini & Jim Fraser |
| 6 | 3 | 4.43 | 29 | Mike Paquin & Joe Molandra |
| 7 | 1 | 4.72 | 34 | Wayne Riley & Scott Turner |
| 7 | 2 | 4.13 | 5 | Roberto Straccini & Jim Fraser |
| 7 | 3 | 4.09 | 24 | Todd Buchanan & Mike Green |
| Hidden Wt. | 3.21 | 3.20 | 52 | Randy Thomas & Kimberly Purdy |
