The final Team of the Year standings are here! A huge congratulations are in order for Jason and Don Bilow who have won their 2019 season entry fees paid as a result of having the highest combined weight for their best 5 or 6 events. They had a total of 79.77lbs which was enough to win it!
Full results can be seen below!
| Rank | Team # | Team Members | Overall Weight | Best 5 of 6 Weight |
|---|---|---|---|---|
| 1 | 34 | Bilow / Bilow | 89.20 | 79.77 |
| 2 | 6 | McPhee / McPhee | 89.80 | 76.61 |
| 3 | 21 | Renaud / Giroux | 86.94 | 74.36 |
| 4 | 4 | Bevacqua / Robertson | 85.64 | 73.95 |
| 5 | 7 | Riley / Pruys | 85.14 | 73.93 |
| 6 | 40 | Cameron / Cameron | 73.59 | 73.59 |
| 7 | 12 | Buchanan / Edwards | 83.46 | 71.19 |
| 8 | 15 | Lefebvre / Lefebvre | 77.81 | 71.14 |
| 9 | 38 | McCallion / McCallion | 70.65 | 70.65 |
| 10 | 5 | Fraser / Straccini | 78.65 | 69.49 |
| 11 | 11 | Brown / Brown | 80.76 | 69.20 |
| 12 | 26 | Brine / Brine | 68.07 | 68.07 |
| 13 | 17 | Turner / Gates | 76.81 | 66.02 |
| 14 | 1 | McDonald / McDonald | 75.91 | 66.02 |
| 15 | 20 | Wilson / Popplewell | 74.15 | 65.83 |
| 16 | 18 | Dufour / Ozga | 65.57 | 65.57 |
| 17 | 8 | Lapensee / Hill | 64.02 | 64.02 |
| 18 | 22 | Boisclair / Heastont | 63.04 | 63.04 |
| 19 | 9 | Parks / Sell | 70.95 | 62.17 |
| 20 | 32 | Navin / Navin | 61.71 | 61.71 |
| 21 | 29 | Patrois / Robillard | 71.13 | 61.07 |
| 22 | 14 | Dicaire / Sugrue | 67.98 | 59.88 |
| 23 | 2 | Sinnet / Haley | 57.52 | 57.52 |
| 24 | 24 | Phillips / Raben | 57.03 | 57.03 |
| 25 | 13 | Dolgowicz / Stoddard | 55.33 | 55.33 |
| 26 | 19 | Lambert / Lambert | 54.43 | 54.43 |
| 27 | 16 | Benson / Benson | 54.34 | 54.34 |
| 28 | 27 | Bedard / Bedard | 60.57 | 53.95 |
| 29 | 35 | Meraw / Stewart | 53.57 | 53.57 |
| 30 | 25 | Albert / Albert | 52.67 | 52.67 |
| 31 | 36 | Simard / Jackson | 45.04 | 45.04 |
| 32 | 28 | Cox / Cox | 43.94 | 43.94 |
| 33 | 30 | Bird / Goodes | 43.78 | 40.36 |
| 34 | 33 | Healey / Healey | 37.58 | 37.58 |
| 35 | 3 | McNamara / Knowles | 34.19 | 34.19 |
| 36 | 23 | Rockwell / Connelly | 32.93 | 32.93 |
| 37 | 31 | Tzogas / Wolinski | 27.05 | 27.05 |
| 38 | 37 | Cook / Barkley | 20.79 | 20.79 |
| 39 | 10 | Olthof / Olthof | 13.11 | 13.11 |
| 40 | 39 | Perras / Baker | 9.63 | 9.63 |
