The final regular season event of the 2018 regular season was on the Rideau River out of Kars.
Congrats to all winners! Full results can be seen below.
| Event 6 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 28 | Cox / Cox | 5 | 16.61 | 3.48 |
| 2 | 26 | Brine / Brine | 5 | 15.61 | 3.48 |
| 3 | 4 | Bevacqua / Robertson | 5 | 14.77 | 4.17 |
| 4 | 34 | Bilow / Bilow | 5 | 13.62 | |
| 5 | 2 | Sinnet / Haley | 5 | 13.59 | |
| 6 | 6 | McPhee / McPhee | 5 | 13.51 | 3.99 |
| 7 | 17 | Turner / Gates | 5 | 13.44 | |
| 8 | 12 | Buchanan / Edwards | 5 | 13.43 | |
| 9 | 11 | Brown / Brown | 5 | 13.30 | 3.59 |
| 10 | 8 | Lapensee / Hill | 5 | 13.29 | 3.20 |
| 11 | 21 | Renaud / Giroux | 5 | 13.23 | |
| 12 | 15 | Lefebvre / Lefebvre | 5 | 13.00 | |
| 13 | 13 | Dolgowicz / Stoddard | 5 | 12.98 | 2.78 |
| 14 | 20 | Wilson / Popplewell | 5 | 12.77 | |
| 15 | 5 | Fraser / Straccini | 5 | 12.34 | |
| 16 | 24 | Phillips / Raben | 5 | 12.28 | |
| 17 | 1 | McDonald / McDonald | 5 | 11.91 | |
| 18 | 29 | Patrois / Robillard | 5 | 11.77 | |
| 19 | 33 | Healey / Healey | 5 | 11.53 | 3.79 |
| 20 | 22 | Boisclair / Heastont | 5 | 11.44 | |
| 21 | 7 | Riley / Pruys | 5 | 11.21 | |
| 22 | 9 | Parks / Sell | 4 | 9.89 | |
| 23 | 18 | Dufour / Ozga | 5 | 9.19 | |
| 24 | 32 | Navin / Navin | 5 | 8.95 | |
| 25 | 16 | Benson / Benson | 3 | 8.86 | 3.79 |
| 26 | 25 | Albert / Albert | 4 | 8.38 | |
| 27 | 14 | Dicaire / Sugrue | 5 | 8.10 | |
| 28 | 30 | Bird / Goodes | 5 | 7.21 | |
| 29 | 27 | Bedard / Bedard | 4 | 6.71 | |
| 30 | 31 | Tzogas / Wolinski | 4 | 5.07 | |
| 31 | 3 | McNamara / Knowles | 0 | 0.00 | |
| 31 | 10 | Olthof / Olthof | 0 | 0.00 | |
| 31 | 19 | Lambert / Lambert | 0 | 0.00 | |
| 31 | 23 | Rockwell / Connelly | 0 | 0.00 | |
| 31 | 35 | Meraw / Stewart | 0 | 0.00 | |
| 31 | 36 | Simard / Jackson | 0 | 0.00 | |
| 31 | 37 | Cook / Barkley | 0 | 0.00 | |
| 31 | 38 | McCallion / McCallion | 0 | 0.00 | |
| 31 | 39 | Perras / Baker | 0 | 0.00 | |
| 31 | 40 | Cameron / Cameron | 0 | 0.00 | |
| Total | 347.99 | ||||
| Average / Team | 8.70 | ||||
| Average / Fish | 2.42 |
