It was a great Canada Day for some teams on Muskrat Lake today. Those that figured out the bite were rewarded.
BAA would like to congratulate the team of Cameron/Cameron for their 16.57lb bag, taking first place! Big Fish of the day goes to Andy Dafoe and Tyler Barbary with a 5.61lb giant!
Full results can be seen below.
| Event 2 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
|---|---|---|---|---|---|
| 1 | 40 | Cameron / Cameron | 5 | 16.57 | 3.62 |
| 2 | 15 | Lefebvre / Lefebvre | 5 | 15.05 | 3.72 |
| 3 | 22 | Dafoe / Barbary | 5 | 14.49 | 5.61 |
| 4 | 32 | Navin / Navin | 5 | 14.36 | |
| 5 | 41 | Menard / MacFarlane | 5 | 14.33 | |
| 6 | 29 | Patrois / Robillard | 5 | 13.94 | |
| 7 | 20 | Wilson / Popplewell | 5 | 13.47 | 4.37 |
| 8 | 13 | Dolgowicz / Stoddard | 5 | 12.92 | 3.00 |
| 9 | 12 | Buchanan / Edwards | 5 | 12.78 | |
| 10 | 6 | McPhee / McPhee | 5 | 12.55 | |
| 11 | 17 | Turner / Gates | 5 | 12.33 | 4.09 |
| 12 | 21 | Binder / Fortin | 5 | 11.64 | |
| 13 | 5 | Fraser / Fraser | 5 | 11.28 | 2.72 |
| 14 | 7 | Riley / Pruys | 5 | 10.56 | |
| 15 | 14 | Lalonde / Selleck | 5 | 9.42 | |
| 16 | 28 | Cox / Cox | 4 | 9.19 | |
| 17 | 34 | Bilow / Bilow | 5 | 9.09 | |
| 18 | 26 | Dobson / Dobson | 4 | 9.08 | 3.68 |
| 19 | 4 | Bevacqua / Bell | 3 | 8.03 | |
| 20 | 39 | Goodfellow / Ricard | 4 | 7.80 | |
| 21 | 3 | McNamara / Knowles | 3 | 7.22 | |
| 22 | 25 | Albert / Albert | 3 | 6.98 | |
| 23 | 35 | Ervin / Meraw | 3 | 6.33 | |
| 24 | 19 | Lambert / Lambert | 2 | 5.52 | 3.37 |
| 25 | 31 | Cameron / Raymond | 2 | 5.08 | |
| 26 | 16 | Benson / Dicaire | 2 | 4.50 | |
| 27 | 23 | Clairmont / Laanemets | 2 | 3.62 | 2.75 |
| 28 | 27 | Bedard / Bedard | 1 | 1.48 | |
| 29 | 1 | Barber / Landry | 0 | 0 | |
| 29 | 2 | Sinnet / Campeau | 0 | 0 | |
| 29 | 8 | Helmer / Helmer | 0 | 0 | |
| 29 | 9 | Parks / Sell | 0 | 0 | |
| 29 | 10 | Olthof / Olthof | 0 | 0 | |
| 29 | 11 | Bedard / Parson | 0 | 0 | |
| 29 | 18 | Dufour / Ozga | 0 | 0 | |
| 29 | 30 | Bird / Goodes | 0 | 0 | |
| 29 | 33 | Healey / Howell | 0 | 0 | |
| 29 | 36 | Dillabough / Cardinal | 0 | 0 | |
| 29 | 37 | Cook / Barkley | 0 | 0 | |
| 29 | 38 | McCallion / McCallion | 0 | 0 | |
| Total | 279.61 | ||||
| Average / Team | 6.99 | ||||
| Average / Fish | 2.47 |
