Please see the blast-off sequence for the 1st event on Mississippi Lake. June 20, 2015. Note: This will also be available on the Newsletter handed out at the first event.
Teams were assigned a number and the sequence was generated using Random.org.
| Start Position | Team Number | Team Members |
|---|---|---|
| * Early * | 7 | Turner / Pruys |
| * Early * | 15 | Lefebvre / Lefebvre |
| 1 | 5 | Fraser / Fraser |
| 2 | 14 | Lalonde / Selleck |
| 3 | 21 | Deszcz / Deszcz |
| 4 | 25 | Albert / Albert |
| 5 | 10 | Lariviere / Mayotte |
| 6 | 9 | Parks / Sell |
| 7 | 12 | Decarie / Decarie |
| 8 | 22 | Parisien / Patterson |
| 9 | 26 | Crook / Crook |
| 10 | 16 | Knowles / Knowles |
| 11 | 17 | Wylie / Nicholas |
| 12 | 8 | Thompson / Verhey |
| 13 | 18 | Pigeon / Pigeon |
| 14 | 13 | Dolgowicz / Stoddard |
| 15 | 1 | Barber / Landry |
| 16 | 2 | Sinnet |
| 17 | 4 | Bevacqua / Bell |
| 18 | 23 | Cox / Mihorean |
| 19 | 11 | Stinson / Gates |
| 20 | 3 | McNamara / Shadoue |
| 21 | 24 | Wilson / Wilson |
| 22 | 20 | Wilson / Popplewell |
| 23 | 19 | France / France |
| 24 | 27 | Leduc / Bedard |
| * Late * | 6 | McPhee / McPhee |
